Value Attribution
Live value captured with evidence-backed decision lineage
Compact-SOR seed active
The live value rollup returned no material records for this scope, so bp Sphere is showing the named compact-SOR proof case instead of a zero-value dashboard.
Value attribution proof case
INV-LIVE-DUP-1778594510 · OceanFloor Subsea Services Ltd · £2.8M
Policy FIN-P2P-DUP-04 · Evidence EP-P2P-OCEANFLOOR-LIVE · PO PO-100421 · $2.3M protected.
Latest Runtime Capability Update: governed chat, WIIF assistant portability, Token Economy controls, fail-closed policy, deterministic replay, signed evidence, runtime adoption audit, case-state propagation, and observability readiness.
Value Attribution Proof
Refreshed: 2026-07-19 09:20 UTC
SOURCE
Scope: Last 30 days (live value attribution)
RECORDS
ACTION
Total Value Preserved (Last 30 Days)
$2,300,000
6 governed decisions with evidence packs
COMPACT_SOR
Evidence-backed outcomes only
Enterprise Value Attribution Engine
The platform treats value as a governed runtime asset: Activity → Decision → Outcome → Value Event → Financial Impact.
Realized value, estimated value, and predicted value stay separated so CFO reporting does not become a vanity metric.
Activity
Decision
Outcome
Value Event
Financial Impact
Evidence
Replay
Value Ontology
| Category | Calculation basis | Credibility rule |
|---|---|---|
| Human Effort Replacement | baseline time -> actual time -> minutes saved | Estimated until time telemetry is measured |
| Human Effort Augmentation | investigation time reduced while human remains accountable | Estimated / measured by case duration |
| Value Leakage Prevention | loss avoided from duplicate, overpayment, credit, or revenue leakage | Measured only after outcome is recorded |
| Working Capital Improvement | cash timing, DSO/DPO, discount, payment sequencing impact | Measured or predicted; never mixed |
| Control Value | control failures, audit findings, exception volume reduced | Measured by control trend |
| Decision Quality | accuracy, default rate, false positives, rework, reversals | Measured by outcome learning |
Confidence Classes
| Class | Definition | Reporting rule |
|---|---|---|
| Measured | Actual outcome recorded by SOR or controller-attested ledger event | Allowed in realized-value totals |
| Estimated | Approved baseline-to-actual calculation with evidence and assumptions | Shown separately with calculation method |
| Predicted | Scenario, simulation, or recommendation value before outcome | Not counted as realized value |
Value Command Hierarchy
| Level | Example | Attribution basis |
|---|---|---|
| Activity | Invoice match, journal review, receipt follow-up | baseline and actual effort |
| Decision | Hold invoice, release payment, approve journal | outcome and financial impact |
| Case | Invoice investigation or close exception | all decisions in the case |
| User | Analyst or supervisor | hours saved, risk contained, cases resolved |
| Team | P2P / R2R / Treasury team | aggregate governed outcomes |
| Function | FB&T tower or finance process | cost, risk, working capital, control trend |
| Enterprise / CFO | Finance organization | cost reduction, risk reduction, cash improvement |
Runtime Value Events By Type
| Value type | Reportable | Events | Measured | Estimated |
|---|---|---|---|---|
| Productivity Improvement | $487,000 | 1 | $0 | $487,000 |
| Loss Prevention | $106,809,120 | 968 | $0 | $106,809,120 |
| Working Capital | $109,457,280 | 992 | $0 | $109,457,280 |
| Control Improvement | $335,212,920 | 3,038 | $0 | $335,212,920 |
| Decision Quality | $900 | 1 | $0 | $900 |
Value Event Drill Path
| Type | Amount | Class | Reported | Decision | Proof |
|---|---|---|---|---|---|
| Decision Quality | $900 | estimated | Yes | 7e094c24-5add-401d | Yes |
| Productivity Improvement | $487,000 | estimated | Yes | f211e323-6e33-5534 | Yes |
| Working Capital | $110,340 | estimated | Yes | 6bd788e4-0b65-4e0d | Yes |
| Loss Prevention | $110,340 | estimated | Yes | f794e526-fab8-457b | Yes |
| Working Capital | $110,340 | estimated | Yes | cadfe513-2f98-4de3 | Yes |
| Control Improvement | $110,340 | estimated | Yes | 3d726dc7-310c-4777 | Yes |
| Control Improvement | $110,340 | estimated | Yes | 8edf73da-5c88-4748 | Yes |
| Control Improvement | $110,340 | estimated | Yes | a242349a-142c-4c63 | Yes |
Evidence & Attribution
Every value stream links to governed decisions and evidence packs.
Source systems: SAP AP/FI for invoice and payment outcomes, Ariba for contract and supplier
commitments, Payment Hub for release/hold status, Databricks for curated value features,
policy runtime for control outcome, and replay ledger for decision proof.
Attribution Logic
SUM(value_protected_usd) for governed compact-SOR P2P decisions with evidence_pack_id and policy_result
Source table:
compact_sor.p2p_governed_decision_value · Last attributed execution: 2026-07-19 09:20 UTC.
Source fields: live execution rollups use
iaf_agent_executions.value_generated_usd;
compact-SOR proof cases use named value_protected_usd rows and remain labeled separately.
Counterfactual baseline: same decision set with no execution value recorded. Only evidence-backed outcomes are included.
Required value-event proof: decision ID, outcome, transaction, evidence refs, replay ref, confidence class, and calculation method.
Linked transaction value is not counted as realized value unless a measured or controller-attested outcome exists.