bp Context Coverage Methodology - bp Sphere
Context Coverage Methodology
Coverage is not a hand-wavy maturity score. This surface defines what coverage means for bp: object coverage, relationship coverage, event coverage, policy coverage, decision-pattern coverage, and evidence-lineage coverage, each with freshness and steward accountability.
Coverage scoring dimensions
Coverage must answer a skeptical executive’s question: how complete is the context needed to govern a decision? Each dimension is measured separately so gaps are visible and actionable.
| Object coverage | Supplier, Invoice, Contract, Work Order, Asset, Policy |
|---|---|
| Relationship coverage | Cross-object links present and traversable |
| Event coverage | Signals and state changes attached |
| Policy coverage | Governing rules referenced |
| Decision-pattern coverage | Comparable prior cases available |
| Evidence-lineage coverage | Source refs + hashes + replay path |
Governance rules
Coverage without confidence is misleading. The method also binds every high-value context node to freshness, confidence, and ownership so operators know what can be trusted.
| Confidence scoring | Weighted by source trust + extraction certainty |
|---|---|
| Freshness scoring | Critical objects breach after 24h |
| Owner | Business steward + technical steward |
| Promotion gate | Low-confidence context cannot be promoted |
| Conflict detection | Inconsistent sources flagged to ContextOps |
| Production threshold | Coverage >= 80% and confidence >= 75% |
Live coverage proof
Live runtime
| Context versions | 15 |
|---|---|
| Average confidence | 87% |
| Coverage proxy | 100% |
Recent decisions consuming context
| contextops_action | CTXOPS-adm-context-20260805T223409Z | Record canonical authorization certification | 2026-08-05T22:34:11.219805 |
|---|---|---|---|
| contextops_action | CTXOPS-adm-context-20260805T223238Z | Record canonical authorization certification | 2026-08-05T22:32:39.648016 |
| payment_release_requested | PAY-B4R-REPLAY-fca82f3b50e4 | DELAY | 2026-08-03T03:42:07.404709 |
| payment_release_requested | PAY-B4R-REPLAY-882c9ade323d | DELAY | 2026-08-03T03:38:53.840170 |
| payment_release_requested | PAY-B4R-REPLAY-b0287cf8fe00 | DELAY | 2026-08-03T03:27:45.045189 |
Why this matters
This turns Context Studio from a visual graph into a measurable control surface. bp leaders can see what percentage of the enterprise context model is actually fit for governed decisioning.
Workshop proof points
Use this after Evidence & Context Explorer. It answers: how do we know the context layer is complete enough to trust recommendations at scale?