Resilience & Recovery Runtime · R3
Recovery Command Center
Sphere recovers business decisions, not just infrastructure. The recoverable unit is decision + evidence + policy + agent + human action + outcome.
Every decision, evidence pack, policy evaluation, human approval, and agent recommendation must be recoverable, reconstructable, replayable, and auditable inside defined RTO/RPO objectives.
Attestation status: requires bound backup replication and restore telemetry. This surface defines and exposes the recovery contract; production proof requires bound backup, replication, restore, evidence-archive, and failover telemetry.
Control Plane
Contract Active
R3 contract is active in the platform runtime.
Tier 0 Target
15m / 0-5m
Human decisions, approvals, evidence, policy, audit, and write actions.
Recoverable Unit
Decision Bundle
Decision + evidence + policy + agent + human action + outcome.
Attestation
Telemetry Required
Backup, replication, restore, and failover telemetry must be bound before production claims.
Capability RTO/RPO Objectives
| Component | Tier | RTO | RPO | Recoverable Unit | Recovery Method | Current Binding |
|---|---|---|---|---|---|---|
| Decision Runtime | T0 | 15 min | 0-5 min | decision + evidence + policy + human action + outcome | event replay + decision snapshot + policy/evidence lookup | Replay and evidence contracts available; production failover telemetry must be bound for attestation. |
| Evidence Fabric | T0 | 15 min | 0 min | invoice, PO, receipt, contract, supplier document, audit pack | primary evidence store + immutable archive + versioned evidence references | Evidence references are modelled; archive and cross-region copy require environment binding. |
| Policy Runtime | T0 | 15 min | 0 min | policy version + evaluation result + authority gate | versioned policy registry + replayed policy evaluation | Versioned policy references are available in decision/replay surfaces. |
| Replay Runtime | T0 | 30 min | 0 min | timeline of signal, context, agent, policy, evidence, human action, outcome | deterministic replay package + immutable decision ledger | Replay contract active; reconstruction accuracy must be continuously tested. |
| Agent Runtime | T1 | 30 min | 5 min | agent input + prompt package + tool invocation + recommendation | agent execution snapshot + tool-call audit + replay reconstruction | Agent execution records exist; prompt package persistence must be enforced per agent. |
| Learning Runtime | T2 | 4 hrs | 1 hr | learning artifact + approval state + source cases + evaluation result | snapshot + learning-governance ledger + source replay records | Learning governance model active; production snapshots and rollback drills required. |
| Analytics Cache | T3 | 24 hrs | 24 hrs | derived KPI, generated narrative, temporary embedding, session artifact | recalculate from source ledgers | Cache is non-authoritative and must not become audit evidence. |
Recovery Tier Model
| Tier | Name | RTO | RPO | Recoverability Rule | Attestation Requirement |
|---|---|---|---|---|---|
| T0 | Mission Critical - Must Never Lose | 15 min | 0-5 min | Must be reconstructable from immutable replay, evidence, policy, and approval records. | Requires immutable storage, signed audit trail, and restore validation. |
| T1 | Critical - Continue Operations | 30 min | 5 min | Can be resumed from checkpoint plus event replay. | Requires event retention and agent execution reconstruction proof. |
| T2 | Important - Can Rebuild | 4 hrs | 1 hr | Can be recalculated from decision, outcome, evidence, and event stores. | Requires source lineage and rebuild runbook. |
| T3 | Disposable - Regenerate | 24 hrs | 24 hrs | May be dropped and regenerated; must not be the only copy of a business record. | Must be labelled non-authoritative. |
Mandatory Recovery Artifacts
- decision snapshot
- evidence reference and immutable location
- policy version and evaluation result
- agent input/output and tool-call audit
- human approval/action record
- outcome and value-attribution record
- replay package
Recovery Control Plane Responsibilities
- current RTO target by capability
- current RPO target by capability
- backup and replication status
- restore validation state
- event replay validation state
- evidence recovery validation state
- agent reconstruction validation state
- recovery incidents and lessons learned
Recovery Drill Readiness
| Recovery Drill | Cadence | Validates | Last Result | Next Required |
|---|---|---|---|---|
| Postgres point-in-time restore | Monthly | T0/T1 ledger recovery | Requires environment telemetry | Before production attestation |
| Event replay reconstruction | Monthly | Decision Runtime, Replay Runtime, Agent Runtime | Contract available; automated drill binding required | Before executive production-readiness claim |
| Evidence recovery | Monthly | Evidence pack, lineage, immutable archive | Evidence contract available; archive restore proof required | Before audit attestation |
| Agent reconstruction | Monthly | Prompt package, tool calls, context, output reconstruction | Partial: output and tool-call records must be enforced by agent contract | Before AL3/AL4 production autonomy |
| Regional failover simulation | Annual | RTO/RPO under regional outage | Not attested in local workshop runtime | Production phase |
Security Requirements
- encrypted recovery artifacts
- signed recovery actions
- immutable evidence and audit records
- RBAC/ABAC approval workflow
- recovery action audit trail
Recovery APIs
| API | Endpoint |
|---|---|
| Status | /api/recovery/status |
| Validate | /api/recovery/validate |
| Replay | /api/recovery/replay |