REGISTRY BACKED
CANONICAL_REGISTRY: Canonical objects, mappings, and drift are registry-backed. This page does not claim live infrastructure telemetry.
Canonical Registry
Enterprise Semantic & Schema Governance Spine
Canonical Version: 1.0.0-4777f833 | Hash: 4777f83334961294…
Total Canonical Objects
18
Active Versions
18
Deprecated
0
Mappings Healthy
0.0%
Drift Detected
18
Agents Using Canonical
96
Canonical Object Registry
| Object Name | Domain | Version | Status | Last Updated | Used By SORs | Used By Agents | Compliance | Drift |
|---|---|---|---|---|---|---|---|---|
| SpineContract | Finance | — | Active | 2026-07-17 21:49:11 | 142 | 5 | % | — |
| AgentRegistry | Finance | — | Active | 2026-07-17 21:49:11 | 142 | 5 | % | — |
| KpiRegistry | Finance | — | Active | 2026-07-17 21:49:11 | 142 | 5 | % | — |
| KpiDefinitions | Finance | — | Active | 2026-07-17 21:49:11 | 142 | 5 | % | — |
| SorRegistry | Platform | — | Active | 2026-07-17 21:49:11 | 142 | 5 | % | — |
| AgentThresholds | Finance | — | Active | 2026-07-17 21:49:11 | 142 | 5 | % | — |
| TenantMateriality | Finance | — | Active | 2026-07-17 21:49:11 | 142 | 5 | % | — |
| TenantPolicyParams | Platform | — | Active | 2026-07-17 21:49:11 | 142 | 5 | % | — |
| TenantSpineGuardrails | Finance | — | Active | 2026-07-17 21:49:11 | 142 | 5 | % | — |
| MissionCatalog | Platform | — | Active | 2026-07-17 21:49:11 | 142 | 5 | % | — |
| Policy/Global.Yaml | Platform | — | Active | 2026-07-17 21:49:11 | 142 | 5 | % | — |
| Policy/ModelRisk.Yaml | Platform | — | Active | 2026-07-17 21:49:11 | 142 | 5 | % | — |
| Policy/O2C.Yaml | Platform | — | Active | 2026-07-17 21:49:11 | 142 | 5 | % | — |
| Policy/P2P.Yaml | Platform | — | Active | 2026-07-17 21:49:11 | 142 | 5 | % | — |
| Policy/Treasury.Yaml | Platform | — | Active | 2026-07-17 21:49:11 | 142 | 5 | % | — |
| RbacMenu | Platform | — | Active | 2026-07-17 21:49:11 | 142 | 5 | % | — |
| RbacMissions | Platform | — | Active | 2026-07-17 21:49:11 | 142 | 5 | % | — |
| PlatformGovernanceBounds | Finance | — | Active | 2026-07-17 21:49:11 | 142 | 5 | % | — |
Version Lineage Graph
v1.0 → v1.1 → v2.0 → v2.1 → v3.0 → —
Migration completion: 92% | SOR adoption: 88% | Breaking changes: 1
Drift Monitor
| Object | Field | Expected | Found | Source | Severity |
|---|---|---|---|---|---|
| CanonicalInvoice | currency | ISO-4217 | 3 invalid entries | legacy-ap | Amber |
| CanonicalSupplier | country_code | ISO-3166 | 1 null burst | gep_smart | Amber |
Canonical Object Drawer: SpineContract
{"type": "object", "title": "SpineContract", "required": ["id", "source_system", "created_at"], "properties": {"id": {"type": "string"}, "source_system": {"type": "string"}, "status": {"type": "string", "enum": ["ACTIVE", "INACTIVE", "PENDING"]}, "amount": {"type": "number"}, "currency": {"type": "string"}, "created_at": {"type": "string", "format": "date-time"}}}
Schema Hash: 8d20b1e22d6e202e4cfcc3414420e2cf15cf9c633bf712f276a895a71ad70822
Version lineage: v1.0 → v2.0 → —
Canonical Registry
Refreshed: 2026-07-20 13:04 UTC