R2R Analyst Workspace
Record to Report Mission ControlAsk bp Sphere or search R2R records…
Intercompany
Entity-pair mismatch · 24 source-qualified records| Entity pair | Mismatch type | Sender | Receiver | Amount difference | Amount affected | Sender document | Receiver document | Match rule | State | Resolution |
|---|---|---|---|---|---|---|---|---|---|---|
| GB10 → DE20 | Trading-partner mismatch | EUR 1,840,000 | EUR 1,840,000 | EUR 0 | EUR 1,840,000 | 45001882 | 71000419 | Failed | Consolidation Blocker | Confirm counterparty and approve the proposed correction. |
| US20 → SG30 | Timing difference | USD 620,000 | USD 620,000 | USD 0 | USD 620,000 | 451001883 | 711000420 | Exception | Documented Timing | Monitor; no adjustment required. |
| BR40 → US20 | Currency mismatch | USD 2,380,000 | USD 2,315,000 | USD 65,000 | USD 2,380,000 | 451001884 | 711000421 | Exception | Under Review | Validate group rate and book the approved FX difference. |
| DE20 → GB10 | One-sided posting | EUR 310,000 | EUR 0 | EUR 310,000 | EUR 310,000 | 451001885 | 711000422 | Exception | Counterparty Contacted | Request counterparty posting confirmation. |
| BR40 → AU70 | One-sided posting | BRL 594,480 | BRL 556,700 | BRL 37,780 | BRL 594,480 | 451001886 | 711000423 | Failed | Consolidation Blocker | Confirm both entity records and apply the approved resolution path. |
| NL50 → CA80 | Account-mapping mismatch | EUR 1,153,850 | EUR 1,084,100 | EUR 69,750 | EUR 1,153,850 | 451001887 | 711000424 | Exception | Under Review | Confirm both entity records and apply the approved resolution path. |
| NO60 → AE90 | Document-reference mismatch | NOK 2,581,220 | NOK 2,581,220 | NOK 0 | NOK 2,581,220 | 451001888 | 711000425 | Exception | Documented Timing | Confirm both entity records and apply the approved resolution path. |
| AU70 → ZA11 | Amount mismatch | AUD 4,628,590 | AUD 4,365,700 | AUD 262,890 | AUD 4,628,590 | 451001889 | 711000426 | Exception | Counterparty Contacted | Confirm both entity records and apply the approved resolution path. |
| CA80 → IN12 | Timing difference | CAD 9,651,960 | CAD 9,651,960 | CAD 0 | CAD 9,651,960 | 451001890 | 711000427 | Exception | Correction Proposed | Confirm both entity records and apply the approved resolution path. |
| AE90 → MY13 | Currency difference | USD 15,605,330 | USD 14,737,900 | USD 867,430 | USD 15,605,330 | 451001891 | 711000428 | Failed | Consolidation Blocker | Confirm both entity records and apply the approved resolution path. |
| ZA11 → FR14 | Trading-partner mismatch | ZAR 44,700 | ZAR 44,700 | ZAR 0 | ZAR 44,700 | 451001892 | 711000429 | Exception | Under Review | Confirm both entity records and apply the approved resolution path. |
| IN12 → ES15 | One-sided posting | INR 108,070 | INR 87,900 | INR 20,170 | INR 108,070 | 451001893 | 711000430 | Exception | Documented Timing | Confirm both entity records and apply the approved resolution path. |
| MY13 → MX16 | Account-mapping mismatch | MYR 233,440 | MYR 205,100 | MYR 28,340 | MYR 233,440 | 451001894 | 711000431 | Exception | Counterparty Contacted | Confirm both entity records and apply the approved resolution path. |
| FR14 → GB10 | Document-reference mismatch | EUR 358,810 | EUR 358,810 | EUR 0 | EUR 358,810 | 451001895 | 711000432 | Exception | Correction Proposed | Confirm both entity records and apply the approved resolution path. |
| ES15 → DE20 | Amount mismatch | EUR 608,180 | EUR 556,700 | EUR 51,480 | EUR 608,180 | 451001896 | 711000433 | Failed | Consolidation Blocker | Confirm both entity records and apply the approved resolution path. |
| MX16 → US20 | Timing difference | MXN 1,167,550 | MXN 1,167,550 | MXN 0 | MXN 1,167,550 | 451001897 | 711000434 | Exception | Under Review | Confirm both entity records and apply the approved resolution path. |
| GB10 → SG30 | Currency difference | GBP 2,594,920 | GBP 2,431,900 | GBP 163,020 | GBP 2,594,920 | 451001898 | 711000435 | Exception | Documented Timing | Confirm both entity records and apply the approved resolution path. |
| DE20 → BR40 | Trading-partner mismatch | EUR 4,642,290 | EUR 4,642,290 | EUR 0 | EUR 4,642,290 | 451001899 | 711000436 | Exception | Counterparty Contacted | Confirm both entity records and apply the approved resolution path. |
| US20 → NL50 | One-sided posting | USD 9,665,660 | USD 9,112,300 | USD 553,360 | USD 9,665,660 | 451001900 | 711000437 | Exception | Correction Proposed | Confirm both entity records and apply the approved resolution path. |
| SG30 → NO60 | Account-mapping mismatch | USD 15,619,030 | USD 14,737,900 | USD 881,130 | USD 15,619,030 | 451001901 | 711000438 | Failed | Consolidation Blocker | Confirm both entity records and apply the approved resolution path. |
| BR40 → AU70 | Document-reference mismatch | BRL 58,400 | BRL 58,400 | BRL 0 | BRL 58,400 | 451001902 | 711000439 | Exception | Under Review | Confirm both entity records and apply the approved resolution path. |
| NL50 → CA80 | Amount mismatch | EUR 121,770 | EUR 87,900 | EUR 33,870 | EUR 121,770 | 451001903 | 711000440 | Exception | Documented Timing | Confirm both entity records and apply the approved resolution path. |
| NO60 → AE90 | Timing difference | NOK 247,140 | NOK 247,140 | NOK 0 | NOK 247,140 | 451001904 | 711000441 | Exception | Counterparty Contacted | Confirm both entity records and apply the approved resolution path. |
| AU70 → ZA11 | Currency difference | AUD 372,510 | AUD 322,300 | AUD 50,210 | AUD 372,510 | 451001905 | 711000442 | Exception | Correction Proposed | Confirm both entity records and apply the approved resolution path. |
Difference types
Resolution state
Evidence posture
Source-certified · Production-equivalent reference environment · period 2026-07 · Sixteen legal entities · IFRS · transaction currencies retained · contract r2r_supervisor_close_control_v3 · synthetic records are explicitly labelled and are not presented as live enterprise transactions.