R2R Analyst Workspace
Record to Report Mission ControlAsk bp Sphere or search R2R records…
Anomalies
Accounting anomaly · 16 source-qualified records| Anomaly ID | Detection type | Entity | Account | Exposure | Baseline deviation | Confidence | Assertion |
|---|---|---|---|---|---|---|---|
| ANO-001 | Unusual posting time | GB10 | 610200 | GBP 398,000 | Outside peer baseline; first weekend posting by preparer | 93% | Management override / cutoff |
| ANO-002 | Journal reversal pattern | US20 | 482100 | USD 210,000 | Reversed 43 minutes after posting | 88% | Accuracy / classification |
| ANO-003 | Trading-partner mismatch | GB10 / DE20 | 179200 | EUR 1,840,000 | Receiver partner differs from sender reference | 98% | Consolidation completeness |
| ANO-004 | Statistical outlier | BR40 | 221100 | BRL 750,000 | 5.4 standard deviations above monthly peer pattern | 76% | Valuation |
| ANO-005 | Duplicate journal pattern | BR40 | 160100 | BRL 180,280 | 4.9 standard deviations from peer baseline | 85% | Classification |
| ANO-006 | Unexpected account combination | NL50 | 179200 | EUR 347,250 | 5.6 standard deviations from peer baseline | 88% | Presentation |
| ANO-007 | Unusual posting time | NO60 | 142300 | NOK 771,820 | 6.3 standard deviations from peer baseline | 92% | Cut-off |
| ANO-008 | Journal reversal pattern | AU70 | 241800 | AUD 1,380,390 | 7.0 standard deviations from peer baseline | 96% | Accuracy |
| ANO-009 | Trading-partner mismatch | CA80 | 117400 | CAD 2,872,160 | 2.1 standard deviations from peer baseline | 71% | Completeness |
| ANO-010 | Statistical outlier | AE90 | 268100 | USD 4,639,930 | 2.8 standard deviations from peer baseline | 74% | Valuation |
| ANO-011 | Duplicate journal pattern | ZA11 | 211500 | ZAR 22,900 | 3.5 standard deviations from peer baseline | 78% | Classification |
| ANO-012 | Unexpected account combination | IN12 | 110020 | INR 42,670 | 4.2 standard deviations from peer baseline | 82% | Presentation |
| ANO-013 | Unusual posting time | MY13 | 131000 | MYR 80,840 | 4.9 standard deviations from peer baseline | 85% | Cut-off |
| ANO-014 | Journal reversal pattern | FR14 | 221100 | EUR 119,010 | 5.6 standard deviations from peer baseline | 88% | Accuracy |
| ANO-015 | Trading-partner mismatch | ES15 | 160100 | EUR 193,980 | 6.3 standard deviations from peer baseline | 92% | Completeness |
| ANO-016 | Statistical outlier | MX16 | 179200 | MXN 360,950 | 7.0 standard deviations from peer baseline | 96% | Valuation |
Detection types
Investigation state
Evidence posture
Source-certified · Production-equivalent reference environment · period 2026-07 · Sixteen legal entities · IFRS · transaction currencies retained · contract r2r_supervisor_close_control_v3 · synthetic records are explicitly labelled and are not presented as live enterprise transactions.