O2C Analyst Workspace
Order to Cash Mission ControlO2C Analyst
Dispute resolution worklist
Only qualifying disputes objects| Dispute | Customer | Invoice | Disputed | Reason | Root cause | Resolution due | Resolver |
|---|---|---|---|---|---|---|---|
| DSP-AR-771204 | GlobalAir Fuel Services | AR-INV-771204 | USD 620K | pricing_and_volume_dispute | billed volume exceeds confirmed delivery and price deviates outside contract tolerance | Not scheduled | credit_controller + revenue_accounting + commercial_owner |
| DSP-O2C-0001 | AeroLink Fuels | AR-INV-0001-2 | EUR 76K | delivery_claim | Logistics | Not scheduled | Delivery Evidence |
| DSP-O2C-0002 | Baltic Marine Energy | AR-INV-0002-2 | GBP 117K | tax_discrepancy | Tax | Not scheduled | Tax Operations |
| DSP-O2C-0003 | Caspian Industrial Group | AR-INV-0003-2 | NOK 158K | pricing_mismatch | Commercial | Not scheduled | Commercial Resolution |
| DSP-O2C-0004 | Danube Mobility | AR-INV-0004-2 | USD 199K | delivery_claim | Logistics | Not scheduled | Delivery Evidence |
| DSP-O2C-0005 | Emerald Aviation | AR-INV-0005-2 | EUR 240K | tax_discrepancy | Tax | Not scheduled | Tax Operations |
| DSP-O2C-0006 | Fjord Utility Partners | AR-INV-0006-2 | GBP 281K | pricing_mismatch | Commercial | Not scheduled | Commercial Resolution |
| DSP-O2C-0007 | Gulf Coast Manufacturing | AR-INV-0007-2 | NOK 322K | delivery_claim | Logistics | Not scheduled | Delivery Evidence |
| DSP-O2C-0008 | Helios Transport | AR-INV-0008-2 | USD 363K | tax_discrepancy | Tax | Not scheduled | Tax Operations |
| DSP-O2C-0009 | Iberia Retail Energy | AR-INV-0009-2 | EUR 404K | pricing_mismatch | Commercial | Not scheduled | Commercial Resolution |
Dispute root cause
Click a row for source, recommendation, authority and evidenceproduction-equivalent local SOR · Governed reference scenarios queried through local systems of record; not BP production transactions. · Source health: source unavailable · Scope reconciliation: enterprise scope unavailable · 02 Sep 2026, 03:01 UTC