bp Sphere Evidence & Trust Center
Operational evidence monitoring + audit-ready trust summary in one surface
Mode: LIVE ยท Data: LIVE_SOR
Role: Operator
Evidence
Exception Decision Owner trust surface
Evidence now
Evidence-ready
the trust surface now exposes audit-grade evidence and proof coverage before drill-down. The future pursuit is proof.
Lineage
Source to decision traceability
Source, policy, and evidence lineage remain attached so trust can be validated without leaving the active workflow.
Replay posture
Deterministic proof surface
Replayability and proof are first-class controls; this surface exists to answer why a decision is safe to trust. Assurance creates operational trust.
Evidence workflow
1. Every decision carries source, policy, and evidence lineage
2. Proof is available before, during, and after execution
3. Replayability is a first-class control, not an afterthought
4. Trust surfaces exist to validate decisions, not browse generic reports
Evidence Vault
Immutable evidence chain for every bp Sphere decision โ sealed, replayable, and audit-ready.
Analyst
ยท
Enterprise
ยท
LIVE
Sources: bp Sphere Evidence Vault ยท Refreshed: 02 Sep 2026 03:01 UTC
Trust Status (realm bp ยท live)
⚠ Policy evaluated (0 / 50000)
✓ Evidence captured (50000 / 50000)
✓ Cryptographically hashed (50 / 50)
✓ Replayable (50 / 50)
bp Sphere Evidence Vault
Every decision is reconstructable, reviewable, and defensible โ years after execution.
50,000 sealed evidence packs in realm bp (50,000 total)
02 Sep 2026 03:01 UTC
Evidence Health
100.0%
Audit Readiness
100.0%
Evidence Completeness
100.0%
Policy Compliance
100.0%
Replayability
Policy Compliance Coverage
Policy evaluated decisions: 0
Fully compliant: 0
Policy exceptions: 50,000
Escalated to human: 0
Evidence Completeness
Decisions with full evidence pack: 100.0%
Missing artifact: 0.0%
Pending evidence capture: 0.0%
Governed LLM Evidence
5
Recent Calls
4
Errors
5864.2 ms
Avg Latency
compact-local-governed-model, rule-based
Models
LLM calls are evidence-bound, tenant-scoped, policy-governed, and replay-linked through the audit envelope.
View JSON feed
| Agent | Prompt | Model | Status | Fallback | Latency |
|---|---|---|---|---|---|
| enterprise-decision-runtime | โ | compact-local-governed-model | ok | โ | 184 ms |
| fpa_copilot | โ | rule-based | error | โ | 8335 ms |
| fpa_copilot | โ | rule-based | error | โ | 7099 ms |
| fpa_copilot | โ | rule-based | error | โ | 6579 ms |
| fpa_copilot | โ | rule-based | error | โ | 7124 ms |
Evidence Vault Proof
Refreshed: 2026-09-02 03:01:05 UTC
SOURCE
Scope: 50 evidence packs across all towers
EVIDENCE
50
Sealed
50
Replayable
0
Policy Attestations
100%
Decisions Traceable
50000
Violations
Evidence Chain โ End-to-End Lineage
Source Record
โ
Agent Decision
โ
Policy Evaluation
โ
Evidence Pack
โ
Sealed Hash
โ
Replay Ready
Hash Algorithm
SHA-256
Retention Policy
SOX Tier-1 (7 years)
Immutability
Enforced โ Write-Once
Agent Evidence Attribution
Evidence packs produced per agent โ measures agent contribution to audit trail
46 packs
92%
2 packs
4%
2 packs
4%
Evidence Economics
Value attribution pending โ sealed decisions exist but
their
value_generated_usd has not yet been
populated, so audit savings / compliance cost avoided /
restatement risk cannot be quoted credibly here. They
will populate as the agent pipeline back-fills.
Traceability Sample
Decision
Decision ID: 4a9e0f85-9a8f-41f1-8247-0164d92aa466
Source system: sap_s4hana
Source document: n/a
Policy applied: n/a
Evidence
Evidence pack: 71080233-f72d-4956-8147-be08bd131daf
Inputs hash: 0338ca01edf29fb81505b97bd781e26446cf8550d22e6b0db32861155a096055
Outputs hash: n/a
Decision hash: 959fd9dd0448199aa553b40757bba4cfe72dcff4e6974581a7fcaca9a076d5a7
Replay: Available
Generate Audit Package
Featured Decision โ Immutable Record
Prepare the exact approved payment proposal for governed execution
Decision ID
71080233-f72d
Decision Type
Payment Batch
Trigger
Autonomous Agent
Executed
2026-08-12 17:15
Domain
O2C
Agent
iaf-payment-release-agent
Autonomy
L3_AUTONOMOUS
Value Impact
โ
Evidence:
Complete
✓
Policy:
Allowed
Replayable:
✓
Sealed:
✓
Artifacts:
0
KPI Impact:
Neutral
Why This Decision Was Allowed
Policy Evaluation
Governing policy: โ
decision_id
BF58481F-01AF-4E0D-A09E-5B9AD5372E3C
case_id
R2R-EXECUTE
mission
R2R
role
ANALYST
user_id
IAF-JOURNAL-VALIDATION-AGENT
agent_id
IAF-JOURNAL-VALIDATION-AGENT
Final Outcome
This decision is awaiting human review. Policy evaluation completed โ evidence pack sealed for traceability.
Escalation: ✓ Not required
Override: ✓ Not required
Evidence Confidence by Domain
Treasury
20%
1/5 sealed ยท 1 replayable
R2R
150%
3/2 sealed ยท 3 replayable
O2C
100%
16/16 sealed ยท 16 replayable
General
100%
34/34 sealed ยท 34 replayable
Attestation: Violations found
Last attestation: 2026-08-17 03:15
Policy violations: 50000
Decision Ledger
Showing 50 decisions · evidence status color-coded
| ID | Type | Decision | Domain | Trigger | Sealed | Evidence | Replay | Policy | Artifacts | Created | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| db8ddd7c... | Invoice Processing | Invoice Processing for governed_action:iris-financ | O2C | Human | SEALED | ✓ Complete | ✓ | PENDING | 1 | 2026-08-21 02:38 | Proof → |
| 8e133177... | Invoice Processing | Invoice Processing for governed_action:iris-financ | O2C | Human | SEALED | ✓ Complete | ✓ | PENDING | 1 | 2026-08-21 02:38 | Proof → |
| 8c9ef134... | Decision | Decision for udp.po_reference_quality | General | Human | SEALED | ✓ Complete | ✓ | PENDING | 0 | 2026-08-21 02:38 | Proof → |
| 95ea5d70... | Decision | Decision for trading_financial_outcome | General | Human | SEALED | ✓ Complete | ✓ | PENDING | 0 | 2026-08-21 02:37 | Proof → |
| 34d89e70... | Decision | Decision for trading_financial_outcome | General | Human | SEALED | ✓ Complete | ✓ | PENDING | 0 | 2026-08-21 02:37 | Proof → |
| 1d042471... | Decision | Decision for trading_financial_outcome | General | Human | SEALED | ✓ Complete | ✓ | PENDING | 0 | 2026-08-21 02:37 | Proof → |
| e6aab025... | Decision | Decision for trading_financial_outcome | General | Human | SEALED | ✓ Complete | ✓ | PENDING | 0 | 2026-08-21 02:27 | Proof → |
| 6ce70459... | Decision | Decision for trading_financial_outcome | General | Human | SEALED | ✓ Complete | ✓ | PENDING | 0 | 2026-08-21 02:27 | Proof → |
| 13986e0f... | Decision | Decision for trading_financial_outcome | General | Human | SEALED | ✓ Complete | ✓ | PENDING | 0 | 2026-08-21 02:27 | Proof → |
| 315bdb90... | Invoice Processing | Invoice Processing for governed_action:iris-financ | O2C | Human | SEALED | ✓ Complete | ✓ | PENDING | 1 | 2026-08-21 02:26 | Proof → |
| cd620c08... | Invoice Processing | Invoice Processing for governed_action:iris-financ | O2C | Human | SEALED | ✓ Complete | ✓ | PENDING | 0 | 2026-08-21 02:24 | Proof → |
| e5620797... | Invoice Processing | Invoice Processing for governed_action:iris-financ | O2C | Human | SEALED | ✓ Complete | ✓ | PENDING | 0 | 2026-08-21 02:06 | Proof → |
| e1fc0631... | Decision | Decision for trading_financial_outcome | General | Human | SEALED | ✓ Complete | ✓ | PENDING | 0 | 2026-08-21 02:03 | Proof → |
| 1c0d7411... | Decision | Decision for trading_financial_outcome | General | Human | SEALED | ✓ Complete | ✓ | PENDING | 0 | 2026-08-21 02:03 | Proof → |
| 294564df... | Decision | Decision for trading_financial_outcome | General | Human | SEALED | ✓ Complete | ✓ | PENDING | 0 | 2026-08-21 02:03 | Proof → |
| 5ea6e8e9... | Decision | Decision for trading_financial_outcome | General | Human | SEALED | ✓ Complete | ✓ | PENDING | 0 | 2026-08-21 01:59 | Proof → |
| 0ece8f33... | Decision | Decision for trading_financial_outcome | General | Human | SEALED | ✓ Complete | ✓ | PENDING | 0 | 2026-08-21 01:59 | Proof → |
| 8f9e962e... | Decision | Decision for trading_financial_outcome | General | Human | SEALED | ✓ Complete | ✓ | PENDING | 0 | 2026-08-21 01:59 | Proof → |
| b3b53122... | Decision | Decision for udp.po_reference_quality | General | Human | SEALED | ✓ Complete | ✓ | PENDING | 0 | 2026-08-21 01:23 | Proof → |
| 8a446285... | Invoice Processing | Invoice Processing for governed_action:iris-financ | O2C | Human | SEALED | ✓ Complete | ✓ | PENDING | 0 | 2026-08-21 01:11 | Proof → |
| 8f22d01a... | Decision | Decision for udp.po_reference_quality | General | Human | SEALED | ✓ Complete | ✓ | PENDING | 0 | 2026-08-21 01:07 | Proof → |
| e34677c8... | Invoice Processing | Invoice Processing for governed_action:iris-financ | O2C | Human | SEALED | ✓ Complete | ✓ | PENDING | 0 | 2026-08-21 00:59 | Proof → |
| a80b9bcc... | Decision | Decision for udp.po_reference_quality | General | Human | SEALED | ✓ Complete | ✓ | PENDING | 0 | 2026-08-20 23:23 | Proof → |
| 7d67f372... | Decision | Decision for udp.po_reference_quality | General | Human | SEALED | ✓ Complete | ✓ | PENDING | 0 | 2026-08-20 23:23 | Proof → |
| a7f456bf... | Decision | Decision for udp.po_reference_quality | General | Human | SEALED | ✓ Complete | ✓ | PENDING | 0 | 2026-08-20 23:19 | Proof → |
| 48a7c91d... | Decision | Decision for trading_financial_outcome | General | Human | SEALED | ✓ Complete | ✓ | PENDING | 0 | 2026-08-20 23:10 | Proof → |
| 09a13fe0... | Decision | Decision for trading_financial_outcome | General | Human | SEALED | ✓ Complete | ✓ | PENDING | 0 | 2026-08-20 23:10 | Proof → |
| db46603d... | Decision | Decision for trading_financial_outcome | General | Human | SEALED | ✓ Complete | ✓ | PENDING | 0 | 2026-08-20 23:10 | Proof → |
| 89aa32a8... | Decision | Decision for trading_financial_outcome | General | Human | SEALED | ✓ Complete | ✓ | PENDING | 0 | 2026-08-20 22:46 | Proof → |
| 452f1fd5... | Decision | Decision for trading_financial_outcome | General | Human | SEALED | ✓ Complete | ✓ | PENDING | 0 | 2026-08-20 22:46 | Proof → |
| 271ab54a... | Decision | Decision for trading_financial_outcome | General | Human | SEALED | ✓ Complete | ✓ | PENDING | 0 | 2026-08-20 22:46 | Proof → |
| 12753e07... | Invoice Processing | Invoice Processing for ask_sphere:invoice | O2C | Human | SEALED | ✓ Complete | ✓ | PENDING | 0 | 2026-08-17 18:19 | Proof → |
| a7055bcf... | Decision | Decision for ask_sphere:well | General | Human | SEALED | ✓ Complete | ✓ | PENDING | 0 | 2026-08-17 18:19 | Proof → |
| cfe3d798... | Decision | Decision for ask_sphere:trade | General | Human | SEALED | ✓ Complete | ✓ | PENDING | 0 | 2026-08-17 18:19 | Proof → |
| 98076e7a... | Invoice Processing | Invoice Processing for governed_action:iris-financ | O2C | Human | SEALED | ✓ Complete | ✓ | PENDING | 0 | 2026-08-12 20:38 | Proof → |
| c42a2439... | Invoice Processing | Invoice Processing for governed_action:iris-financ | O2C | Human | SEALED | ✓ Complete | ✓ | PENDING | 0 | 2026-08-12 20:38 | Proof → |
| ae8d31f6... | Decision | Decision for udp.po_reference_quality | General | Human | SEALED | ✓ Complete | ✓ | PENDING | 0 | 2026-08-12 20:38 | Proof → |
| d65cad04... | Decision | Decision for udp.po_reference_quality | General | Human | SEALED | ✓ Complete | ✓ | PENDING | 0 | 2026-08-12 20:29 | Proof → |
| 8634266e... | Decision | Decision for udp.po_reference_quality | General | Human | SEALED | ✓ Complete | ✓ | PENDING | 0 | 2026-08-12 20:20 | Proof → |
| dbeebedb... | Decision | Decision for udp.po_reference_quality | General | Human | SEALED | ✓ Complete | ✓ | PENDING | 0 | 2026-08-12 20:20 | Proof → |
| 8df9f159... | Payment Batch | Payment Batch for governed_action:sap-s4hana:payme | O2C | Human | SEALED | ✓ Complete | ✓ | PENDING | 0 | 2026-08-12 17:15 | Proof → |
| 71080233... | Payment Batch | Prepare the exact approved payment proposal for go | O2C | Agent | SEALED | ✓ Complete | ✓ | ACCEPTED | 0 | 2026-08-12 17:15 | Proof → |
| a08419d9... | Decision | Create evidence pack | General | Agent | SEALED | ✓ Complete | ✓ | ACCEPTED | 0 | 2026-08-12 17:15 | Proof → |
| 712bb15d... | Payment Batch | Prepare the exact approved payment proposal for go | O2C | Agent | SEALED | ✓ Complete | ✓ | ACCEPTED | 0 | 2026-08-12 17:15 | Proof → |
| a6136fc7... | Decision | Create evidence pack | General | Agent | SEALED | ✓ Complete | ✓ | ACCEPTED | 0 | 2026-08-12 17:15 | Proof → |
| 2c95ca20... | Payment Batch | Payment Batch for governed_action:sap-s4hana:payme | O2C | Human | SEALED | ✓ Complete | ✓ | PENDING | 0 | 2026-08-12 17:14 | Proof → |
| f80b4eee... | Payment Batch | Payment Batch for governed_action:sap-s4hana:payme | O2C | Human | SEALED | ✓ Complete | ✓ | PENDING | 0 | 2026-08-12 17:14 | Proof → |
| 2b6d6ca4... | Payment Batch | Payment Batch for governed_action:sap-s4hana:payme | O2C | Human | SEALED | ✓ Complete | ✓ | PENDING | 0 | 2026-08-12 17:14 | Proof → |
| 3a3d8dd7... | Decision | Decision for governed_action:iris-finance-local:co | General | Human | SEALED | ✓ Complete | ✓ | PENDING | 0 | 2026-08-12 16:05 | Proof → |
| 50aa524e... | Decision | Decision for governed_action:iris-finance-local:co | General | Human | SEALED | ✓ Complete | ✓ | PENDING | 0 | 2026-08-12 16:04 | Proof → |
Deterministic Replay Engine
✓
Replay status: Operational
Replayable packs: 50 / 50
✓ Input hash verification: SHA-256
✓ Policy state snapshot: Locked at decision time
✓ Output reproducibility: Deterministic
✓ Replay confidence: 100%
Audit Readiness Assessment
✓ Evidence retention: SOX Tier-1 (7 years)
✓ Audit export ready: Yes
✓ Hash algorithm: SHA-256 (FIPS 180-4)
✓ Chain-of-custody: Enforced
✓ Tamper detection: Active
✓ Export formats: PDF, JSON, CSV
Process Coverage
Journals
63%
46 of 73 evidenced
Payments
43%
1034 of 2424 evidenced
Reconciliations
0%
0 of 12 evidenced
Executions with evidence: 50000 / 50000
Missing: 0
Evidence actions are ready; results appear here without leaving the vault.
Evidence immutability: Once sealed, evidence cannot be altered or deleted. Every decision can be replayed years later using the same data and logic.