Ontology Explorer
Decision-first reasoning fabric: objects, policies, agents, evidence, and replay.
ONTOLOGY REGISTRY BACKED
ONTOLOGY_FABRIC: Ontology objects and relationships are loaded from the ontology fabric registry. This page does not claim cluster telemetry.
Ontology Fabric
How one enterprise object becomes governed action: object -> event -> policy -> agent -> decision -> evidence -> impact.
Loaded from: /app/src/iris_sor/services/tenant_config/ontology/overlays and /app/src/iris_sor/services/tenant_config/ontology
Live signals scope: realm_id='bp' · 21,263,185 runtime links · 5 agent executions (24h) · 156 policies · 1 policy evaluations today.
Action to Agent Bindings
| Action | Object | Agent |
|---|---|---|
| AssetHealthAgent | - | - |
| PredictiveMaintenanceAgent | - | - |
| InspectionPlanningAgent | - | - |
| WorkOrderPrioritizationAgent | - | - |
| CapitalPlanningAgent | - | - |
| CarbonAccountingAgent | - | - |
| EmissionsForecastAgent | - | - |
| MethaneRiskAgent | - | - |
| OffsetOptimizationAgent | - | - |
| ComplianceReportingAgent | - | - |
| RefineryOptimizationAgent | - | - |
| CrudeSelectionAgent | - | - |
| PipelineFlowAgent | - | - |
| TerminalInventoryAgent | - | - |
| FuelPricingAgent | - | - |
| RetailDemandAgent | - | - |
| EmissionComplianceAgent | - | - |
| Trade Capture Agent | - | - |
| Trade Validation Agent | - | - |
| Trade Compliance Agent | - | - |
| Trade Amendment Agent | - | - |
| Trade Allocation Agent | - | - |
| Book Management Agent | - | - |
| Position Risk Agent | - | - |
| Counterparty Risk Agent | - | - |
| Margin Monitor Agent | - | - |
| Market Data Quality Agent | - | - |
| VaR Calculation Agent | - | - |
| Credit Limit Agent | - | - |
| Nomination Agent | - | - |
| Cargo Scheduling Agent | - | - |
| Inventory Reconciliation Agent | - | - |
| Logistics Coordinator Agent | - | - |
| Quality Control Agent | - | - |
| Custody Transfer Agent | - | - |
| Settlement Matching Agent | - | - |
| Confirmation Agent | - | - |
| Netting Agent | - | - |
| Payment Tracking Agent | - | - |
| PnL Attribution Agent | - | - |
| Mark to Market Agent | - | - |
| Accrual Agent | - | - |
| Accounting Event Agent | - | - |
| Regulatory Reporting Agent | - | - |
| Position Limit Agent | - | - |
| Audit Trail Agent | - | - |
| Evidence Pack Agent | - | - |
| SeismicInterpretationAgent | - | - |
| ReservoirForecastAgent | - | - |
| DrillingRiskAgent | - | - |
| WellPlanningAgent | - | - |
| ReserveEstimationAgent | - | - |
| Close Orchestration Agent | - | - |
| Blocker Detection Agent | - | - |
| Reconciliation Agent | - | - |
| Cash Forecast Agent | - | - |
| Collections Agent | - | - |
| Payment Strategy Agent | - | - |
| Scenario Simulation Agent | - | - |
| Variance Analysis Agent | - | - |
| Recommendation Agent | - | - |
| Finance Core Agent | - | - |
| Value Realization Agent | - | - |
| Requisition Creation Agent | - | - |
| Candidate Screening Agent | - | - |
| Interview Scheduling Agent | - | - |
| Offer Approval Agent | - | - |
| Referral Optimization Agent | - | - |
| Interviewer Quality Agent | - | - |
| Hiring Velocity Agent | - | - |
| Onboarding Workflow Agent | - | - |
| Access Provisioning Agent | - | - |
| Offboarding Agent | - | - |
| Transfer Approval Agent | - | - |
| Promotion Eligibility Agent | - | - |
| Engagement Sentiment Agent | - | - |
| Compensation Benchmark Agent | - | - |
| Pay Equity Monitoring Agent | - | - |
| Bonus Calculation Agent | - | - |
| Performance Calibration Agent | - | - |
| Attrition Prediction Agent | - | - |
| Exit Risk Monitoring Agent | - | - |
| Skill Gap Analysis Agent | - | - |
| Workforce Planning Agent | - | - |
| Workforce Cost Pressure Agent | - | - |
| Contractor Dependency Agent | - | - |
| Workforce Simulation Agent | - | - |
| Labor Compliance Agent | - | - |
| Overtime Compliance Agent | - | - |
| Training Compliance Agent | - | - |
| Certification Lapse Agent | - | - |
| HR Case Escalation Agent | - | - |
| Employee Relations Risk Agent | - | - |
| Succession Risk Agent | - | - |
| Leadership Readiness Agent | - | - |
| Learning Path Agent | - | - |
| Diversity Monitor Agent | - | - |
| Bias Audit Agent | - | - |
| HR Value Attribution Agent | - | - |
| HR Decision Quality Agent | - | - |
| Signal Correlation Pilot | - | - |
| Incident Classifier | - | - |
| Root Cause Investigator | - | - |
| Remediation Orchestrator | - | - |
| Auto Remediation Executor | - | - |
| Post-Mortem Generator | - | - |
| Change Risk Assessor | - | - |
| Change Approval Orchestrator | - | - |
| Deployment Validator | - | - |
| Rollback Coordinator | - | - |
| Capacity Forecaster | - | - |
| Scaling Recommender | - | - |
| Resource Optimizer | - | - |
| Cost Analyzer | - | - |
| SLA Monitor | - | - |
| Error Budget Tracker | - | - |
| Service Health Assessor | - | - |
| Pattern Miner | - | - |
| Runbook Optimizer | - | - |
| Knowledge Curator | - | - |
| Policy Tuner | - | - |
| Policy Guard Operator | - | - |
| Evidence Curator | - | - |
| CMDB Integrity Guardian | - | - |
| Compliance Reporter | - | - |
| lease_ingestion_agent | - | - |
| lease_metadata_agent | - | - |
| clause_extraction_agent | - | - |
| lease_monitoring_agent | - | - |
| lease_expiration_agent | - | - |
| obligation_tracking_agent | - | - |
| lease_anomaly_agent | - | - |
| payment_monitoring_agent | - | - |
| revenue_allocation_agent | - | - |
| lease_valuation_agent | - | - |
| compliance_monitoring_agent | - | - |
| compliance_risk_agent | - | - |
| environmental_reporting_agent | - | - |
| lease_risk_agent | - | - |
| lease_optimization_agent | - | - |
| lease_renewal_agent | - | - |
| negotiation_agent | - | - |
| lease_assistant_agent | - | - |
| owner_inquiry_agent | - | - |
| contract_benchmark_agent | - | - |
| Clause Risk Agent | - | - |
| PipelineIntegrityAgent | - | - |
| LeakDetectionAgent | - | - |
| StorageOptimizationAgent | - | - |
| NominationOptimizationAgent | - | - |
| MarineSchedulingAgent | - | - |
| FlowBalancingAgent | - | - |
| Spend Classification Agent | - | - |
| Savings Opportunity Ranker | - | - |
| Maverick Spend Detector | - | - |
| Contract Leakage Analyzer | - | - |
| Price Variance and Benchmark Agent | - | - |
| Bid Quality and Completeness Agent | - | - |
| Award Scenario Simulator | - | - |
| Award Recommendation Agent | - | - |
| Invoice Exception Classifier | - | - |
| Duplicate Invoice Detector | - | - |
| 3-Way Match Recovery Agent | - | - |
| Early Pay Discount Optimizer | - | - |
| Supplier Performance Monitor | - | - |
| Supplier Risk Exposure Agent | - | - |
| Supplier Block and Unblock Agent | - | - |
| Contingent Spend Anomaly Agent | - | - |
| Policy Override Monitor | - | - |
| Category Risk Exposure Agent | - | - |
| Market Price Benchmark Agent | - | - |
| Should-Cost Modeling Agent | - | - |
| Negotiation Intelligence Agent | - | - |
| Contract Expiry Risk Agent | - | - |
| Clause Compliance Agent | - | - |
| Delivery SLA Drift Agent | - | - |
| ESG Compliance Agent | - | - |
| Concentration Risk Agent | - | - |
| GR/IR Reconciliation Agent | - | - |
| Payment Timing Optimization Agent | - | - |
| Tail Spend Reduction Agent | - | - |
| Fraud Risk Monitoring Agent | - | - |
| Spend-Contract Reconciliation Agent | - | - |
| Vendor Exposure Projection Agent | - | - |
| Dynamic Supplier Risk Agent | - | - |
| Relationship Accountability Agent | - | - |
| Retail Core Agent | - | - |
| RoutingAgent | - | - |
| SupplyPlannerAgent | - | - |
| InventoryOptimizerAgent | - | - |
| TerminalOpsAgent | - | - |
| Position Aggregation Agent | - | - |
| Trading Exposure Guard Agent | - | - |
| Risk Calculation Agent | - | - |
| Liquidity Cash Forecast Agent | - | - |
| Limit Breach Policy Agent | - | - |
| Cash Visibility Agent | - | - |
| Liquidity Monitoring Agent | - | - |
| Payment Control Agent | - | - |
| FX Exposure Agent | - | - |
| Hedge Execution Agent | - | - |
| Forecasting Agent | - | - |
| Sanctions Screening Agent | - | - |
| Intercompany Settlement Agent | - | - |
| Debt Facility Agent | - | - |
| Collateral Management Agent | - | - |
| Cash Sweep Agent | - | - |
| Limit Monitoring Agent | - | - |
| Exception Management Agent | - | - |
| Investment Portfolio Agent | - | - |
| ProductionOptimizationAgent | - | - |
| WellPerformanceAgent | - | - |
| ProductionForecastAgent | - | - |
| ProductionLossDetectionAgent | - | - |
| ArtificialLiftOptimizationAgent | - | - |
| WaterCutMonitoringAgent | - | - |
| GasOilRatioMonitoringAgent | - | - |
| DrillingPerformanceAgent | - | - |
| DrillingDelayDetectionAgent | - | - |
| DrillingCostOptimizationAgent | - | - |
| ReservoirPerformanceAgent | - | - |
| ReservoirPressureMonitoringAgent | - | - |
| RecoveryOptimizationAgent | - | - |
| ReservoirDeclinePredictionAgent | - | - |
| EquipmentFailurePredictionAgent | - | - |
| MaintenancePrioritizationAgent | - | - |
| WorkOrderOptimizationAgent | - | - |
| SparePartsOptimizationAgent | - | - |
| AssetUptimeMonitoringAgent | - | - |
| OperationalRiskAgent | - | - |
| ProductionAllocationAgent | - | - |
| SafetyIncidentMonitoringAgent | - | - |
| EnvironmentalComplianceAgent | - | - |
| MethaneLeakDetectionAgent | - | - |
| GasLeakResponseAgent | - | - |
| ProductionPlannerAgent | - | - |
| ChokeOptimizationAgent | - | - |
| FlowAssuranceAgent | - | - |
| SeparatorBalanceAgent | - | - |
| TelemetryQualityAgent | - | - |
| EmergencyEscalationAgent | - | - |
Ontology Fabric
Refreshed: 2026-07-21 14:27 UTC
SOURCE
Scope: Cross-domain objects, relationships, actions, triggers