Policies
Canonical BP policy definitions across finance, procurement, HR, supply chain, retail, and energy. Start here, then move to Runtime for live proof or Change Control for governed edits.
Definitions are the canonical finance policies. Runtime shows what fired. Change Control shows how policy changes are governed.
Total definitions
370
Active (live registry)
0
Policies shown
370
Towers covered
23
Catalog posture
This BP library merges enabled tenant domain packs with the reconciled live registry (iaf_policy_definitions), so it lists every policy the runtime can evaluate — including the 100-policy P2P catalog — not only what shipped as a YAML file. Rows sourced from the live registry are labelled in their source path.
Source-System Binding
Policy credibility depends on binding each rule to a business object and source system. The library
covers SAP FI/AP authority controls, Ariba procurement and contract controls, treasury and sanctions
controls, audit-control attestations, Databricks data-quality controls, and AI governance controls.
Runtime proof shows which agent execution, evidence pack, and replay event invoked each policy.
Coverage By Tower
The BP library is grouped from enabled domain packs, not from recent runtime bindings.
Asset Lifecycle
2
Carbon Sustainability
2
Downstream
9
Energy Trading
14
Enterprise
77
Exploration Subsurface
2
FPA
12
Finance
1
Hr
107
Hse
9
Itops
10
Lease Intelligence
17
Legal
1
Midstream
2
O2C
7
P2P
13
Procurement
43
R2R
12
Retail
1
Supply Chain
3
Trading
1
Treasury
16
Upstream
9
Policy Definitions
All 370 canonical BP policies — click a row to drill into its definition, governance metadata, and live runtime traces.
| ID | Name | Tower | Rule Type | Severity | Status | Version | Runtime Proof |
|---|---|---|---|---|---|---|---|
| pol:asset_lifecycle:operational | Asset Lifecycle Operational Policy | Asset Lifecycle | POLICY | MEDIUM | Active | 1.0 | 0 evals · 0 bindings |
| pol:asset_lifecycle:risk | Asset Lifecycle Risk Policy | Asset Lifecycle | POLICY | MEDIUM | Active | 1.0 | 0 evals · 0 bindings |
| pol:carbon_sustainability:operational | Carbon & Sustainability Operational Policy | Carbon Sustainability | POLICY | MEDIUM | Active | 1.0 | 0 evals · 0 bindings |
| pol:carbon_sustainability:risk | Carbon & Sustainability Risk Policy | Carbon Sustainability | POLICY | MEDIUM | Active | 1.0 | 0 evals · 0 bindings |
| pol:downstream:crude_blend | pol:downstream:crude_blend | Downstream | POLICY | MEDIUM | Active | 1.0 | 0 evals · 0 bindings |
| pol:downstream:emission_limit | pol:downstream:emission_limit | Downstream | POLICY | MEDIUM | Active | 1.0 | 0 evals · 0 bindings |
| pol:downstream:fuel_spec | pol:downstream:fuel_spec | Downstream | POLICY | MEDIUM | Active | 1.0 | 0 evals · 0 bindings |
| pol:downstream:inventory_minimum | pol:downstream:inventory_minimum | Downstream | POLICY | MEDIUM | Active | 1.0 | 0 evals · 0 bindings |
| pol:downstream:maintenance_interval | pol:downstream:maintenance_interval | Downstream | POLICY | MEDIUM | Active | 1.0 | 0 evals · 0 bindings |
| pol:downstream:pipeline_capacity | pol:downstream:pipeline_capacity | Downstream | POLICY | MEDIUM | Active | 1.0 | 0 evals · 0 bindings |
| pol:downstream:pricing | pol:downstream:pricing | Downstream | POLICY | MEDIUM | Active | 1.0 | 0 evals · 0 bindings |
| pol:downstream:refinery_margin | pol:downstream:refinery_margin | Downstream | POLICY | MEDIUM | Active | 1.0 | 0 evals · 0 bindings |
| pol:downstream:safety | pol:downstream:safety | Downstream | POLICY | MEDIUM | Active | 1.0 | 0 evals · 0 bindings |
| policy.energy_trading.autonomy_bounds | policy.energy_trading.autonomy_bounds | Energy Trading | autonomy | MEDIUM | Active | 1.0 | 0 evals · 0 bindings |
| policy.energy_trading.concentration_limit | policy.energy_trading.concentration_limit | Energy Trading | risk | MEDIUM | Active | 1.0 | 0 evals · 0 bindings |
| policy.energy_trading.counterparty_limit | policy.energy_trading.counterparty_limit | Energy Trading | risk | MEDIUM | Active | 1.0 | 0 evals · 0 bindings |
| policy.energy_trading.netting_eligibility | policy.energy_trading.netting_eligibility | Energy Trading | settlement | MEDIUM | Active | 1.0 | 0 evals · 0 bindings |
| policy.energy_trading.nomination_window | policy.energy_trading.nomination_window | Energy Trading | logistics | MEDIUM | Active | 1.0 | 0 evals · 0 bindings |
| policy.energy_trading.payment_authorization | policy.energy_trading.payment_authorization | Energy Trading | settlement | MEDIUM | Active | 1.0 | 0 evals · 0 bindings |
| policy.energy_trading.position_limit | policy.energy_trading.position_limit | Energy Trading | risk | MEDIUM | Active | 1.0 | 0 evals · 0 bindings |
| policy.energy_trading.pricing_tolerance | policy.energy_trading.pricing_tolerance | Energy Trading | settlement | MEDIUM | Active | 1.0 | 0 evals · 0 bindings |
| policy.energy_trading.quality_compliance | policy.energy_trading.quality_compliance | Energy Trading | logistics | MEDIUM | Active | 1.0 | 0 evals · 0 bindings |
| policy.energy_trading.settlement_deadline | policy.energy_trading.settlement_deadline | Energy Trading | settlement | MEDIUM | Active | 1.0 | 0 evals · 0 bindings |
| policy.energy_trading.stop_loss | policy.energy_trading.stop_loss | Energy Trading | risk | MEDIUM | Active | 1.0 | 0 evals · 0 bindings |
| policy.energy_trading.tank_capacity | policy.energy_trading.tank_capacity | Energy Trading | logistics | MEDIUM | Active | 1.0 | 0 evals · 0 bindings |
| policy.energy_trading.var_limit | policy.energy_trading.var_limit | Energy Trading | risk | MEDIUM | Active | 1.0 | 0 evals · 0 bindings |
| policy.energy_trading.vessel_scheduling | policy.energy_trading.vessel_scheduling | Energy Trading | logistics | MEDIUM | Active | 1.0 | 0 evals · 0 bindings |
| AGT-001 | AGT-001_Control | Enterprise | BUSINESS_RULE | HIGH | Active | 1 | 0 evals · 0 bindings |
| AGT-002 | AGT-002_Control | Enterprise | BUSINESS_RULE | HIGH | Active | 1 | 0 evals · 0 bindings |
| AGT-003 | AGT-003_Control | Enterprise | BUSINESS_RULE | HIGH | Active | 1 | 0 evals · 0 bindings |
| AGT-004 | AGT-004_Control | Enterprise | BUSINESS_RULE | HIGH | Active | 1 | 0 evals · 0 bindings |
| AGT-005 | AGT-005_Control | Enterprise | BUSINESS_RULE | HIGH | Active | 1 | 0 evals · 0 bindings |
| ENTERPRISE_AUTONOMY_001 | Enterprise Autonomy 001 | Enterprise | AUTONOMY_LEVEL | CRITICAL | Active | 1.0 | 0 evals · 0 bindings |
| ENTERPRISE_EVIDENCE_002 | Enterprise Evidence 002 | Enterprise | COMPLIANCE | CRITICAL | Active | 1.0 | 0 evals · 0 bindings |
| FIN-CLS-001 | FIN-CLS-001_Control | Enterprise | BUSINESS_RULE | HIGH | Active | 1 | 0 evals · 0 bindings |
| FIN-CLS-002 | FIN-CLS-002_Control | Enterprise | BUSINESS_RULE | HIGH | Active | 1 | 0 evals · 0 bindings |
| FIN-CLS-003 | FIN-CLS-003_Control | Enterprise | BUSINESS_RULE | HIGH | Active | 1 | 0 evals · 0 bindings |
| FIN-CLS-004 | FIN-CLS-004_Control | Enterprise | BUSINESS_RULE | HIGH | Active | 1 | 0 evals · 0 bindings |
| FIN-CLS-005 | FIN-CLS-005_Control | Enterprise | BUSINESS_RULE | HIGH | Active | 1 | 0 evals · 0 bindings |
| FIN-CST-001 | FIN-CST-001_Control | Enterprise | BUSINESS_RULE | HIGH | Active | 1 | 0 evals · 0 bindings |
| FIN-CST-002 | FIN-CST-002_Control | Enterprise | BUSINESS_RULE | HIGH | Active | 1 | 0 evals · 0 bindings |
| FIN-CST-003 | FIN-CST-003_Control | Enterprise | BUSINESS_RULE | HIGH | Active | 1 | 0 evals · 0 bindings |
| FIN-CST-004 | FIN-CST-004_Control | Enterprise | BUSINESS_RULE | HIGH | Active | 1 | 0 evals · 0 bindings |
| FIN-CST-005 | FIN-CST-005_Control | Enterprise | BUSINESS_RULE | HIGH | Active | 1 | 0 evals · 0 bindings |
| FIN-DAT-001 | FIN-DAT-001_Control | Enterprise | BUSINESS_RULE | HIGH | Active | 1 | 0 evals · 0 bindings |
| FIN-DAT-002 | FIN-DAT-002_Control | Enterprise | BUSINESS_RULE | HIGH | Active | 1 | 0 evals · 0 bindings |
| FIN-DAT-003 | FIN-DAT-003_Control | Enterprise | BUSINESS_RULE | HIGH | Active | 1 | 0 evals · 0 bindings |
| FIN-DAT-004 | FIN-DAT-004_Control | Enterprise | BUSINESS_RULE | HIGH | Active | 1 | 0 evals · 0 bindings |
| FIN-DAT-005 | FIN-DAT-005_Control | Enterprise | BUSINESS_RULE | HIGH | Active | 1 | 0 evals · 0 bindings |
| FIN-RSK-001 | FIN-RSK-001_Control | Enterprise | BUSINESS_RULE | HIGH | Active | 1 | 0 evals · 0 bindings |
| FIN-RSK-002 | FIN-RSK-002_Control | Enterprise | BUSINESS_RULE | HIGH | Active | 1 | 0 evals · 0 bindings |
| FIN-RSK-003 | FIN-RSK-003_Control | Enterprise | BUSINESS_RULE | HIGH | Active | 1 | 0 evals · 0 bindings |
| FIN-RSK-004 | FIN-RSK-004_Control | Enterprise | BUSINESS_RULE | HIGH | Active | 1 | 0 evals · 0 bindings |
| FIN-RSK-005 | FIN-RSK-005_Control | Enterprise | BUSINESS_RULE | HIGH | Active | 1 | 0 evals · 0 bindings |
| FIN-SOD-001 | FIN-SOD-001_Control | Enterprise | BUSINESS_RULE | HIGH | Active | 1 | 0 evals · 0 bindings |
| FIN-SOD-002 | FIN-SOD-002_Control | Enterprise | BUSINESS_RULE | HIGH | Active | 1 | 0 evals · 0 bindings |
| FIN-SOD-003 | FIN-SOD-003_Control | Enterprise | BUSINESS_RULE | HIGH | Active | 1 | 0 evals · 0 bindings |
| FIN-SOD-004 | FIN-SOD-004_Control | Enterprise | BUSINESS_RULE | HIGH | Active | 1 | 0 evals · 0 bindings |
| FIN-SOD-005 | FIN-SOD-005_Control | Enterprise | BUSINESS_RULE | HIGH | Active | 1 | 0 evals · 0 bindings |
| MIS-CLS-001 | MIS-CLS-001_Control | Enterprise | BUSINESS_RULE | HIGH | Active | 1 | 0 evals · 0 bindings |
| MIS-CLS-002 | MIS-CLS-002_Control | Enterprise | BUSINESS_RULE | HIGH | Active | 1 | 0 evals · 0 bindings |
| MIS-CLS-003 | MIS-CLS-003_Control | Enterprise | BUSINESS_RULE | HIGH | Active | 1 | 0 evals · 0 bindings |
| MIS-CLS-004 | MIS-CLS-004_Control | Enterprise | BUSINESS_RULE | HIGH | Active | 1 | 0 evals · 0 bindings |
| MIS-CLS-005 | MIS-CLS-005_Control | Enterprise | BUSINESS_RULE | HIGH | Active | 1 | 0 evals · 0 bindings |
| PLT-001 | PLT-001_Control | Enterprise | BUSINESS_RULE | HIGH | Active | 1 | 0 evals · 0 bindings |
| PLT-002 | PLT-002_Control | Enterprise | BUSINESS_RULE | HIGH | Active | 1 | 0 evals · 0 bindings |
| PLT-003 | PLT-003_Control | Enterprise | BUSINESS_RULE | HIGH | Active | 1 | 0 evals · 0 bindings |
| PLT-004 | PLT-004_Control | Enterprise | BUSINESS_RULE | HIGH | Active | 1 | 0 evals · 0 bindings |
| PLT-005 | PLT-005_Control | Enterprise | BUSINESS_RULE | HIGH | Active | 1 | 0 evals · 0 bindings |
| PLT-006 | PLT-006_Control | Enterprise | BUSINESS_RULE | HIGH | Active | 1 | 0 evals · 0 bindings |
| PLT-007 | PLT-007_Control | Enterprise | BUSINESS_RULE | HIGH | Active | 1 | 0 evals · 0 bindings |
| PLT-008 | PLT-008_Control | Enterprise | BUSINESS_RULE | HIGH | Active | 1 | 0 evals · 0 bindings |
| PLT-009 | PLT-009_Control | Enterprise | BUSINESS_RULE | HIGH | Active | 1 | 0 evals · 0 bindings |
| PLT-010 | PLT-010_Control | Enterprise | BUSINESS_RULE | HIGH | Active | 1 | 0 evals · 0 bindings |
| PLT-011 | PLT-011_Control | Enterprise | BUSINESS_RULE | HIGH | Active | 1 | 0 evals · 0 bindings |
| PLT-012 | PLT-012_Control | Enterprise | BUSINESS_RULE | HIGH | Active | 1 | 0 evals · 0 bindings |
| PLT-013 | PLT-013_Control | Enterprise | BUSINESS_RULE | HIGH | Active | 1 | 0 evals · 0 bindings |
| PLT-014 | PLT-014_Control | Enterprise | BUSINESS_RULE | HIGH | Active | 1 | 0 evals · 0 bindings |
| PLT-015 | PLT-015_Control | Enterprise | BUSINESS_RULE | HIGH | Active | 1 | 0 evals · 0 bindings |
| PLT-016 | PLT-016_Control | Enterprise | BUSINESS_RULE | HIGH | Active | 1 | 0 evals · 0 bindings |
| PLT-017 | PLT-017_Control | Enterprise | BUSINESS_RULE | HIGH | Active | 1 | 0 evals · 0 bindings |
| PLT-018 | PLT-018_Control | Enterprise | BUSINESS_RULE | HIGH | Active | 1 | 0 evals · 0 bindings |
| PLT-019 | PLT-019_Control | Enterprise | BUSINESS_RULE | HIGH | Active | 1 | 0 evals · 0 bindings |
| PLT-020 | PLT-020_Control | Enterprise | BUSINESS_RULE | HIGH | Active | 1 | 0 evals · 0 bindings |
| PLT-021 | PLT-021_Control | Enterprise | BUSINESS_RULE | HIGH | Active | 1 | 0 evals · 0 bindings |
| PLT-022 | PLT-022_Control | Enterprise | BUSINESS_RULE | HIGH | Active | 1 | 0 evals · 0 bindings |
| PLT-023 | PLT-023_Control | Enterprise | BUSINESS_RULE | HIGH | Active | 1 | 0 evals · 0 bindings |
| PLT-024 | PLT-024_Control | Enterprise | BUSINESS_RULE | HIGH | Active | 1 | 0 evals · 0 bindings |
| PLT-025 | PLT-025_Control | Enterprise | BUSINESS_RULE | HIGH | Active | 1 | 0 evals · 0 bindings |
| SUP-001 | SUP-001_Control | Enterprise | BUSINESS_RULE | HIGH | Active | 1 | 0 evals · 0 bindings |
| SUP-002 | SUP-002_Control | Enterprise | BUSINESS_RULE | HIGH | Active | 1 | 0 evals · 0 bindings |
| SUP-003 | SUP-003_Control | Enterprise | BUSINESS_RULE | HIGH | Active | 1 | 0 evals · 0 bindings |
| SUP-004 | SUP-004_Control | Enterprise | BUSINESS_RULE | HIGH | Active | 1 | 0 evals · 0 bindings |
| SUP-005 | SUP-005_Control | Enterprise | BUSINESS_RULE | HIGH | Active | 1 | 0 evals · 0 bindings |
| WC-001 | WC-001_Control | Enterprise | BUSINESS_RULE | HIGH | Active | 1 | 0 evals · 0 bindings |
| WC-002 | WC-002_Control | Enterprise | BUSINESS_RULE | HIGH | Active | 1 | 0 evals · 0 bindings |
| WC-003 | WC-003_Control | Enterprise | BUSINESS_RULE | HIGH | Active | 1 | 0 evals · 0 bindings |
| WC-004 | WC-004_Control | Enterprise | BUSINESS_RULE | HIGH | Active | 1 | 0 evals · 0 bindings |
| WC-005 | WC-005_Control | Enterprise | BUSINESS_RULE | HIGH | Active | 1 | 0 evals · 0 bindings |
| WC-006 | WC-006_Control | Enterprise | BUSINESS_RULE | HIGH | Active | 1 | 0 evals · 0 bindings |
| WC-007 | WC-007_Control | Enterprise | BUSINESS_RULE | HIGH | Active | 1 | 0 evals · 0 bindings |
| WC-008 | WC-008_Control | Enterprise | BUSINESS_RULE | HIGH | Active | 1 | 0 evals · 0 bindings |
| WC-009 | WC-009_Control | Enterprise | BUSINESS_RULE | HIGH | Active | 1 | 0 evals · 0 bindings |
| WC-010 | WC-010_Control | Enterprise | BUSINESS_RULE | HIGH | Active | 1 | 0 evals · 0 bindings |
| pol:exploration_subsurface:operational | Exploration & Subsurface Operational Policy | Exploration Subsurface | POLICY | MEDIUM | Active | 1.0 | 0 evals · 0 bindings |
| pol:exploration_subsurface:risk | Exploration & Subsurface Risk Policy | Exploration Subsurface | POLICY | MEDIUM | Active | 1.0 | 0 evals · 0 bindings |
| pol:finance:control | Finance Control Policy | Finance | POLICY | MEDIUM | Active | 1.0 | 0 evals · 0 bindings |
| FPA-001 | FPA-001_Control | FPA | BUSINESS_RULE | HIGH | Active | 1 | 0 evals · 0 bindings |
| FPA-002 | FPA-002_Control | FPA | BUSINESS_RULE | HIGH | Active | 1 | 0 evals · 0 bindings |
| FPA-003 | FPA-003_Control | FPA | BUSINESS_RULE | HIGH | Active | 1 | 0 evals · 0 bindings |
| FPA-004 | FPA-004_Control | FPA | BUSINESS_RULE | HIGH | Active | 1 | 0 evals · 0 bindings |
| FPA-005 | FPA-005_Control | FPA | BUSINESS_RULE | HIGH | Active | 1 | 0 evals · 0 bindings |
| FPA-006 | FPA-006_Control | FPA | BUSINESS_RULE | HIGH | Active | 1 | 0 evals · 0 bindings |
| FPA-007 | FPA-007_Control | FPA | BUSINESS_RULE | HIGH | Active | 1 | 0 evals · 0 bindings |
| FPA-008 | FPA-008_Control | FPA | BUSINESS_RULE | HIGH | Active | 1 | 0 evals · 0 bindings |
| FPA-009 | FPA-009_Control | FPA | BUSINESS_RULE | HIGH | Active | 1 | 0 evals · 0 bindings |
| FPA-010 | FPA-010_Control | FPA | BUSINESS_RULE | HIGH | Active | 1 | 0 evals · 0 bindings |
| FPA_FORECAST_001 | Fpa Forecast 001 | FPA | COMPLIANCE | HIGH | Active | 1.0 | 0 evals · 0 bindings |
| FPA_VARIANCE_002 | Fpa Variance 002 | FPA | BUSINESS_RULE | MEDIUM | Active | 1.0 | 0 evals · 0 bindings |
| policy.bias_fairness_checks | policy.bias_fairness_checks | Hr | fairness | MEDIUM | Active | 1.0 | 0 evals · 0 bindings |
| policy.diversity_compliance | policy.diversity_compliance | Hr | compliance | MEDIUM | Active | 1.0 | 0 evals · 0 bindings |
| policy.ethical_override_log | policy.ethical_override_log | Hr | governance | MEDIUM | Active | 1.0 | 0 evals · 0 bindings |
| policy.explainability | policy.explainability | Hr | transparency | MEDIUM | Active | 1.0 | 0 evals · 0 bindings |
| policy.fairness_audit_schedule | policy.fairness_audit_schedule | Hr | fairness | MEDIUM | Active | 1.0 | 0 evals · 0 bindings |
| policy.hr_360_feedback_threshold | policy.hr_360_feedback_threshold | Hr | performance_management | MEDIUM | Active | 1.0 | 0 evals · 0 bindings |
| policy.hr_agency_fee_cap | policy.hr_agency_fee_cap | Hr | recruiting | MEDIUM | Active | 1.0 | 0 evals · 0 bindings |
| policy.hr_anti_harassment | policy.hr_anti_harassment | Hr | compliance | MEDIUM | Active | 1.0 | 0 evals · 0 bindings |
| policy.hr_audit_trail_retention | policy.hr_audit_trail_retention | Hr | compliance | MEDIUM | Active | 1.0 | 0 evals · 0 bindings |
| policy.hr_background_check_policy | policy.hr_background_check_policy | Hr | recruiting | MEDIUM | Active | 1.0 | 0 evals · 0 bindings |
| policy.hr_bonus_eligibility_policy | policy.hr_bonus_eligibility_policy | Hr | compensation | MEDIUM | Active | 1.0 | 0 evals · 0 bindings |
| policy.hr_calibration_required | policy.hr_calibration_required | Hr | performance_management | MEDIUM | Active | 1.0 | 0 evals · 0 bindings |
| policy.hr_candidate_data_retention | policy.hr_candidate_data_retention | Hr | recruiting | MEDIUM | Active | 1.0 | 0 evals · 0 bindings |
| policy.hr_certification_expiry_alert | policy.hr_certification_expiry_alert | Hr | learning_development | MEDIUM | Active | 1.0 | 0 evals · 0 bindings |
| policy.hr_certification_requirement | policy.hr_certification_requirement | Hr | learning_development | MEDIUM | Active | 1.0 | 0 evals · 0 bindings |
| policy.hr_code_of_conduct | policy.hr_code_of_conduct | Hr | compliance | MEDIUM | Active | 1.0 | 0 evals · 0 bindings |
| policy.hr_compa_ratio_threshold | policy.hr_compa_ratio_threshold | Hr | compensation | MEDIUM | Active | 1.0 | 0 evals · 0 bindings |
| policy.hr_compensation_band_limit | policy.hr_compensation_band_limit | Hr | compensation | MEDIUM | Active | 1.0 | 0 evals · 0 bindings |
| policy.hr_conflict_of_interest | policy.hr_conflict_of_interest | Hr | compliance | MEDIUM | Active | 1.0 | 0 evals · 0 bindings |
| policy.hr_contingent_conversion | policy.hr_contingent_conversion | Hr | recruiting | MEDIUM | Active | 1.0 | 0 evals · 0 bindings |
| policy.hr_continuous_feedback_minimum | policy.hr_continuous_feedback_minimum | Hr | performance_management | MEDIUM | Active | 1.0 | 0 evals · 0 bindings |
| policy.hr_contractor_ratio_policy | policy.hr_contractor_ratio_policy | Hr | workforce_planning | MEDIUM | Active | 1.0 | 0 evals · 0 bindings |
| policy.hr_contractor_tenure_limit | policy.hr_contractor_tenure_limit | Hr | workforce_planning | MEDIUM | Active | 1.0 | 0 evals · 0 bindings |
| policy.hr_critical_role_coverage | policy.hr_critical_role_coverage | Hr | workforce_planning | MEDIUM | Active | 1.0 | 0 evals · 0 bindings |
| policy.hr_cross_border_transfer | policy.hr_cross_border_transfer | Hr | compliance | MEDIUM | Active | 1.0 | 0 evals · 0 bindings |
| policy.hr_data_privacy_policy | policy.hr_data_privacy_policy | Hr | compliance | MEDIUM | Active | 1.0 | 0 evals · 0 bindings |
| policy.hr_data_subject_access | policy.hr_data_subject_access | Hr | compliance | MEDIUM | Active | 1.0 | 0 evals · 0 bindings |
| policy.hr_development_plan_required | policy.hr_development_plan_required | Hr | learning_development | MEDIUM | Active | 1.0 | 0 evals · 0 bindings |
| policy.hr_discrimination_protection | policy.hr_discrimination_protection | Hr | compliance | MEDIUM | Active | 1.0 | 0 evals · 0 bindings |
| policy.hr_diversity_hiring_target | policy.hr_diversity_hiring_target | Hr | recruiting | MEDIUM | Active | 1.0 | 0 evals · 0 bindings |
| policy.hr_eeo_compliance | policy.hr_eeo_compliance | Hr | compliance | MEDIUM | Active | 1.0 | 0 evals · 0 bindings |
| policy.hr_employee_file_access | policy.hr_employee_file_access | Hr | employee_relations | MEDIUM | Active | 1.0 | 0 evals · 0 bindings |
| policy.hr_equal_pay_audit | policy.hr_equal_pay_audit | Hr | compensation | MEDIUM | Active | 1.0 | 0 evals · 0 bindings |
| policy.hr_exit_interview_required | policy.hr_exit_interview_required | Hr | employee_relations | MEDIUM | Active | 1.0 | 0 evals · 0 bindings |
| policy.hr_fte_conversion_threshold | policy.hr_fte_conversion_threshold | Hr | workforce_planning | MEDIUM | Active | 1.0 | 0 evals · 0 bindings |
| policy.hr_gdpr_employee_data | policy.hr_gdpr_employee_data | Hr | compliance | MEDIUM | Active | 1.0 | 0 evals · 0 bindings |
| policy.hr_geographic_pay_differential | policy.hr_geographic_pay_differential | Hr | compensation | MEDIUM | Active | 1.0 | 0 evals · 0 bindings |
| policy.hr_goal_setting_deadline | policy.hr_goal_setting_deadline | Hr | performance_management | MEDIUM | Active | 1.0 | 0 evals · 0 bindings |
| policy.hr_grievance_response_sla | policy.hr_grievance_response_sla | Hr | employee_relations | MEDIUM | Active | 1.0 | 0 evals · 0 bindings |
| policy.hr_headcount_approval_required | policy.hr_headcount_approval_required | Hr | workforce_planning | MEDIUM | Active | 1.0 | 0 evals · 0 bindings |
| policy.hr_headcount_variance_threshold | policy.hr_headcount_variance_threshold | Hr | workforce_planning | MEDIUM | Active | 1.0 | 0 evals · 0 bindings |
| policy.hr_hiring_freeze_policy | policy.hr_hiring_freeze_policy | Hr | workforce_planning | MEDIUM | Active | 1.0 | 0 evals · 0 bindings |
| policy.hr_hiring_manager_training | policy.hr_hiring_manager_training | Hr | recruiting | MEDIUM | Active | 1.0 | 0 evals · 0 bindings |
| policy.hr_internal_posting_first | policy.hr_internal_posting_first | Hr | recruiting | MEDIUM | Active | 1.0 | 0 evals · 0 bindings |
| policy.hr_interview_feedback_required | policy.hr_interview_feedback_required | Hr | recruiting | MEDIUM | Active | 1.0 | 0 evals · 0 bindings |
| policy.hr_interview_panel_requirement | policy.hr_interview_panel_requirement | Hr | recruiting | MEDIUM | Active | 1.0 | 0 evals · 0 bindings |
| policy.hr_investigation_protocol | policy.hr_investigation_protocol | Hr | employee_relations | MEDIUM | Active | 1.0 | 0 evals · 0 bindings |
| policy.hr_leadership_program_eligibility | policy.hr_leadership_program_eligibility | Hr | learning_development | MEDIUM | Active | 1.0 | 0 evals · 0 bindings |
| policy.hr_learning_hours_minimum | policy.hr_learning_hours_minimum | Hr | learning_development | MEDIUM | Active | 1.0 | 0 evals · 0 bindings |
| policy.hr_location_hiring_policy | policy.hr_location_hiring_policy | Hr | workforce_planning | MEDIUM | Active | 1.0 | 0 evals · 0 bindings |
| policy.hr_location_strategy_review | policy.hr_location_strategy_review | Hr | workforce_planning | MEDIUM | Active | 1.0 | 0 evals · 0 bindings |
| policy.hr_manager_rating_accountability | policy.hr_manager_rating_accountability | Hr | performance_management | MEDIUM | Active | 1.0 | 0 evals · 0 bindings |
| policy.hr_mandatory_compliance_training | policy.hr_mandatory_compliance_training | Hr | learning_development | MEDIUM | Active | 1.0 | 0 evals · 0 bindings |
| policy.hr_market_adjustment_policy | policy.hr_market_adjustment_policy | Hr | compensation | MEDIUM | Active | 1.0 | 0 evals · 0 bindings |
| policy.hr_medical_data_restriction | policy.hr_medical_data_restriction | Hr | compliance | MEDIUM | Active | 1.0 | 0 evals · 0 bindings |
| policy.hr_mentorship_program_rules | policy.hr_mentorship_program_rules | Hr | learning_development | MEDIUM | Active | 1.0 | 0 evals · 0 bindings |
| policy.hr_notice_period_enforcement | policy.hr_notice_period_enforcement | Hr | employee_relations | MEDIUM | Active | 1.0 | 0 evals · 0 bindings |
| policy.hr_offcycle_increase_approval | policy.hr_offcycle_increase_approval | Hr | compensation | MEDIUM | Active | 1.0 | 0 evals · 0 bindings |
| policy.hr_offer_approval_policy | policy.hr_offer_approval_policy | Hr | recruiting | MEDIUM | Active | 1.0 | 0 evals · 0 bindings |
| policy.hr_offer_expiry_policy | policy.hr_offer_expiry_policy | Hr | recruiting | MEDIUM | Active | 1.0 | 0 evals · 0 bindings |
| policy.hr_onboarding_checklist | policy.hr_onboarding_checklist | Hr | employee_relations | MEDIUM | Active | 1.0 | 0 evals · 0 bindings |
| policy.hr_pay_compression_alert | policy.hr_pay_compression_alert | Hr | compensation | MEDIUM | Active | 1.0 | 0 evals · 0 bindings |
| policy.hr_pay_equity_policy | policy.hr_pay_equity_policy | Hr | compensation | MEDIUM | Active | 1.0 | 0 evals · 0 bindings |
| policy.hr_performance_data_access | policy.hr_performance_data_access | Hr | performance_management | MEDIUM | Active | 1.0 | 0 evals · 0 bindings |
| policy.hr_performance_review_cadence | policy.hr_performance_review_cadence | Hr | performance_management | MEDIUM | Active | 1.0 | 0 evals · 0 bindings |
| policy.hr_pip_process | policy.hr_pip_process | Hr | performance_management | MEDIUM | Active | 1.0 | 0 evals · 0 bindings |
| policy.hr_probation_review | policy.hr_probation_review | Hr | employee_relations | MEDIUM | Active | 1.0 | 0 evals · 0 bindings |
| policy.hr_promotion_budget_gate | policy.hr_promotion_budget_gate | Hr | promotion | MEDIUM | Active | 1.0 | 0 evals · 0 bindings |
| policy.hr_promotion_calibration_required | policy.hr_promotion_calibration_required | Hr | promotion | MEDIUM | Active | 1.0 | 0 evals · 0 bindings |
| policy.hr_promotion_compensation_alignment | policy.hr_promotion_compensation_alignment | Hr | promotion | MEDIUM | Active | 1.0 | 0 evals · 0 bindings |
| policy.hr_promotion_diversity_check | policy.hr_promotion_diversity_check | Hr | promotion | MEDIUM | Active | 1.0 | 0 evals · 0 bindings |
| policy.hr_promotion_manager_approval | policy.hr_promotion_manager_approval | Hr | promotion | MEDIUM | Active | 1.0 | 0 evals · 0 bindings |
| policy.hr_promotion_min_tenure | policy.hr_promotion_min_tenure | Hr | promotion | MEDIUM | Active | 1.0 | 0 evals · 0 bindings |
| policy.hr_promotion_peer_review | policy.hr_promotion_peer_review | Hr | promotion | MEDIUM | Active | 1.0 | 0 evals · 0 bindings |
| policy.hr_promotion_performance_threshold | policy.hr_promotion_performance_threshold | Hr | promotion | MEDIUM | Active | 1.0 | 0 evals · 0 bindings |
| policy.hr_promotion_readiness_score | policy.hr_promotion_readiness_score | Hr | promotion | MEDIUM | Active | 1.0 | 0 evals · 0 bindings |
| policy.hr_promotion_skip_level_approval | policy.hr_promotion_skip_level_approval | Hr | promotion | MEDIUM | Active | 1.0 | 0 evals · 0 bindings |
| policy.hr_rating_distribution_guide | policy.hr_rating_distribution_guide | Hr | performance_management | MEDIUM | Active | 1.0 | 0 evals · 0 bindings |
| policy.hr_recruiting_budget_limit | policy.hr_recruiting_budget_limit | Hr | recruiting | MEDIUM | Active | 1.0 | 0 evals · 0 bindings |
