R2R Supervisor Control Plane
Record to Report Mission ControlAsk bp Sphere or search journals, reconciliations, accounts…
Close Activities
| Priority | Account / reconciliation | Issue | Unreconciled balance | Due | Action |
|---|---|---|---|---|---|
| MEDIUM | 2026-12-01 | Close period status | Source value exception | 2026-12-01 | Review close status |
| MEDIUM | 2026-11-01 | Close period status | Source value exception | 2026-11-01 | Review close status |
| MEDIUM | 2026-10-01 | Close period status | Source value exception | 2026-10-01 | Review close status |
| MEDIUM | 2026-09-01 | Close period status | Source value exception | 2026-09-01 | Review close status |
| MEDIUM | 2026-08-01 | Close period status | Source value exception | 2026-08-01 | Review close status |
| MEDIUM | 2026-07-01 | Close period status | Source value exception | 2026-07-01 | Review close status |
| MEDIUM | 2026-06-01 | Close period status | Source value exception | 2026-06-01 | Review close status |
| MEDIUM | 2026-05-01 | Close period status | Source value exception | 2026-05-01 | Review close status |
Close Calendar
Close progress
Team Performance
source-bound R2R operational population · 21 Jul 2026, 10:58 UTC · blackline · 2026-07-21T10:58:49+00:00 · complete