P2P Supervisor Workspace
P2P Mission · SupervisorP2P Supervisor
Team operations
Team operations
Team Queue
Source-bound cases across the team| Priority | Case / invoice | Analyst | Supplier | Exception | Amount | Due date | Status | Next action | |
|---|---|---|---|---|---|---|---|---|---|
| LOW | P2P-EXC-88420WF-LIVE-001 | Amit Kumar | North Sea Logistics Ltd | Price Variance | USD 18,750 | Due in 47m | Under Investigation | No Recommendation Returned | |
| HIGH | P2P-EXC-88421INV-LIVE-DUP-1778594510 | Arjun Mehta | OceanFloor Subsea Services Ltd | Duplicate Invoice | USD 428,000 | Due in 2h 15m | Awaiting Supplier | No Recommendation Returned | |
| HIGH | P2P-EXC-88422INV-LIVE-NOPO-884221 | Grace Chen | BlueLine Freight Systems | No Po | USD 97,250 | Supplier response tomorrow | Evidence Review | No Recommendation Returned | |
| HIGH | P2P-EXC-88423PAY-LIVE-BANK-0091 | Samuel Okafor | North Sea Logistics Ltd | Vendor Bank Change | Source value reconciliation required | Breached by 4h | Ready To Execute | No Recommendation Returned | |
| HIGH | P2P-EXC-88424INV-LIVE-GRSES-552108 | Olivia Anderson | Helix Subsea Engineering | Gr Ses Gap | Unspecified 312,000 | Due in 47m | Policy Blocked | No Recommendation Returned | |
| HIGH | P2P-EXC-88425INV-LIVE-DUP-1778594510 | Arjun Mehta | OceanFloor Subsea Services Ltd | Missing Goods Receipt | USD 2,800,000 | Due in 2h 15m | Under Investigation | Request Evidence | |
| HIGH | P2P-EXC-88426BP-SVC-884220 | Grace Chen | North Sea Maintenance Services | Duplicate Invoice | USD 487,000 | Supplier response tomorrow | Awaiting Supplier | Hold Payment | |
| HIGH | P2P-EXC-88427BP-FRT-884221 | Samuel Okafor | Global Freight Logistics | Three Way Match Mismatch | USD 265,000 | Breached by 4h | Evidence Review | Escalate Case | |
| HIGH | P2P-EXC-88428BP-MRO-884222 | Olivia Anderson | Offshore MRO Supply Co | Approval Required High Value | USD 241,800 | Due in 47m | Ready To Execute | Request Evidence | |
| MEDIUM | P2P-EXC-88429EKF-L5A-FINAL-20260712 | Arjun Mehta | Subsea Services Ltd | Invoice Decision | USD 9,000 | Due in 2h 15m | Policy Blocked | Request Evidence |
Production-equivalent workforce projection · source-linked local cases · not BP production proof · 03 Sep 2026, 08:38 UTC