O2C Supervisor Control Plane
Order to Cash Mission ControlO2C Supervisor
Payment follow-up
Current source work| Priority | Customer | Case | Issue | Amount | Due | Next action |
|---|---|---|---|---|---|---|
| HIGH | Shell Trading | WC-AR-0001 | Outstanding accounts receivable | USD 79,222,438 | Outstanding balance | Open receivables population |
| HIGH | Kuwait Petroleum | WC-AR-0002 | Outstanding accounts receivable | USD 78,500,421 | Outstanding balance | Open receivables population |
| HIGH | Orsted A/S | WC-AR-0003 | Outstanding accounts receivable | USD 77,256,306 | Outstanding balance | Open receivables population |
| HIGH | Petronas Energy Trading | WC-AR-0004 | Outstanding accounts receivable | USD 76,161,330 | Outstanding balance | Open receivables population |
| HIGH | Air France KLM Fuel | WC-AR-0005 | Outstanding accounts receivable | USD 69,028,690 | Outstanding balance | Open receivables population |
| HIGH | Castrol Industrial UK | WC-AR-0006 | Outstanding accounts receivable | USD 64,099,190 | Outstanding balance | Open receivables population |
| HIGH | Equinor ASA | WC-AR-0007 | Outstanding accounts receivable | USD 63,825,028 | Outstanding balance | Open receivables population |
| HIGH | Siemens Gamesa | WC-AR-0008 | Outstanding accounts receivable | USD 63,347,999 | Outstanding balance | Open receivables population |
| HIGH | Lufthansa Fuel Services | WC-AR-0009 | Outstanding accounts receivable | USD 62,958,973 | Outstanding balance | Open receivables population |
| HIGH | Circle K Fuel Supply | WC-AR-0010 | Outstanding accounts receivable | USD 62,507,796 | Outstanding balance | Open receivables population |
Overdue exposure
Current overdue customer population21 Jul 2026, 10:41 UTC · working_capital_hub · 2026-07-21T10:41:51+00:00 · complete