Evidence artifact
Invoice image
Invoice facsimile with extracted header, tax, remittance, and coding fields.
Preview / extract
SUPPLIER INVOICEINV-778950
| Invoice | INV-778950 |
|---|---|
| Supplier | Vendor 5002 |
| Amount | $480,000.00 |
| Tax code | V1 input VAT; discrepancy tolerance passed |
| Remittance | BP verified remittance location 02 |
| Recommended coding | GL 625410 / CC-DE-4421 / Commodity 811015 |
| Description | Qty | Rate | Total |
|---|---|---|---|
| Service charge | 1 | $420,000.00 | $420,000.00 |
| Tax | 1 | $60,000.00 | $60,000.00 |
Document-style preview generated from the invoice extract. If BP provides the binary PDF/image in the evidence store, this same viewer can render the original file instead.