Enterprise Impact Runtime
Executive impact layer above decisions, controls, evidence, learning, and autonomy
Enterprise impact proof case
INV-LIVE-DUP-1778594510 · OceanFloor Subsea Services Ltd · £2.8M
Policy FIN-P2P-DUP-04 · Evidence EP-P2P-OCEANFLOOR-LIVE · PO PO-100421 · $2.3M protected.
Latest Runtime Capability Update: governed chat, WIIF assistant portability, Token Economy controls, fail-closed policy, deterministic replay, signed evidence, runtime adoption audit, case-state propagation, and observability readiness.
Enterprise Impact Proof
Refreshed: Runtime request
SOURCE
Scope: Enterprise impact, value, learning, autonomy, and formula governance
POLICY
Only measured/calculated impact is reportable
RECORDS
Total Reportable Enterprise Impact
$551,967,220
Measured and calculated impact only. Estimated/predicted impact is separated until outcome proof exists.
Impact Confidence
70.0%
5,000 reportable events
$0
Measured Impact
Actual outcomes or controller-attested records
$551,967,220
Calculated Impact
Approved formulas and baselines
$0
Estimated Impact
Excluded from realized totals
5,000
Impact Events
Decision → outcome → evidence → replay
Impact Lineage
Every executive impact number must be traceable, explainable, auditable, confidence-scored, and replayable.
Decision
Outcome
Evidence
Impact Event
Calculation
Confidence
Replay
Impact Categories
| Category | Reportable | Events | Measured | Calculated | Estimated |
|---|---|---|---|---|---|
| Cost Reduction | $0 | 0 | $0 | $0 | $0 |
| Productivity Improvement | $487,000 | 1 | $0 | $487,000 | $0 |
| Working Capital | $109,457,280 | 992 | $0 | $109,457,280 | $0 |
| Risk Reduction | $106,809,120 | 968 | $0 | $106,809,120 | $0 |
| Control Effectiveness | $335,212,920 | 3,038 | $0 | $335,212,920 | $0 |
| Decision Quality | $900 | 1 | $0 | $900 | $0 |
| Learning Effectiveness | $0 | 0 | $0 | $0 | $0 |
| Autonomy Progression | $0 | 0 | $0 | $0 | $0 |
Organizational Rollup
| Level | Executive question | Impact | Events |
|---|---|---|---|
| Analyst | What value did I create? | $0 | 0 |
| Supervisor | What value did my team create? | $551,967,220 | 5,000 |
| Tower Lead | How is my process performing? | $551,967,220 | 5,000 |
| Fbt Leader | What value is my function generating? | $551,967,220 | 5,000 |
| Cfo | What enterprise business impact has finance generated? | $551,967,220 | 5,000 |
Autonomy Progression
43.8%
Agent-assisted or better across 5,000 executions.
0
Human executed
Human executed
2,808
Agent recommendation
Agent recommendation
478
Agent assisted
Agent assisted
1,714
Controlled / managed
Controlled / managed
Learning Effectiveness
100.0%
Accepted Recommendation Rate
0.0%
Override / Escalation Rate
1
Lessons Captured
100.0%
Knowledge Reuse Rate
Impact Governance Layer
Finance, controllers, audit, and transformation leaders approve formulas so teams do not calculate savings differently.
Rule: Measured impact requires controller attestation; calculated impact requires evidence and replay; estimated impact remains outside realized totals until outcome proof exists.
| Formula | Name | Owner | Confidence | Status |
|---|---|---|---|---|
| EIR-FIN-001 | Duplicate payment prevented | Finance Controller | Measured | Approved |
| EIR-FIN-002 | Manual effort avoided | FB&T Transformation | Calculated | Approved |
| EIR-FIN-003 | Cash timing improvement | Treasury | Calculated | Approved |
| EIR-FIN-004 | Control effectiveness improvement | Internal Controls | Calculated | Approved |
| EIR-FIN-005 | Scenario or forecasted benefit | Finance Transformation | Estimated | Review Required |
Impact Event Drill Path
| Impact type | Amount | Confidence | Owner | Evidence | Replay | Reported |
|---|---|---|---|---|---|---|
| Decision Quality | $900 | estimated | iaf-invoice-decision-agent | Yes | Yes | Yes |
| Productivity Improvement | $487,000 | estimated | SUPERVISOR_REVIEW | Yes | Yes | Yes |
| Working Capital | $110,340 | estimated | bounded_auto_execution | Yes | Yes | Yes |
| Loss Prevention | $110,340 | estimated | bounded_auto_execution | Yes | Yes | Yes |
| Working Capital | $110,340 | estimated | bounded_auto_execution | Yes | Yes | Yes |
| Control Improvement | $110,340 | estimated | bounded_auto_execution | Yes | Yes | Yes |
| Control Improvement | $110,340 | estimated | bounded_auto_execution | Yes | Yes | Yes |
| Control Improvement | $110,340 | estimated | bounded_auto_execution | Yes | Yes | Yes |
| Control Improvement | $110,340 | estimated | bounded_auto_execution | Yes | Yes | Yes |
| Control Improvement | $110,340 | estimated | bounded_auto_execution | Yes | Yes | Yes |
| Control Improvement | $110,340 | estimated | bounded_auto_execution | Yes | Yes | Yes |
| Control Improvement | $110,340 | estimated | bounded_auto_execution | Yes | Yes | Yes |
CFO Runtime Proof Drilldown
Executive value claims drill into the same persisted proof chain used by the Single Decision Audit.
Runtime Proven
0/4
Replayable: 0/4
Flagship path: Continuous Close intercompany mismatch proves event → agent → policy/control → evidence → value → replay.
| Family | Agent | Skill | Policy / Control | Impact Basis | Proven / Replay | Drill |
|---|---|---|---|---|---|---|
|
Continuous Close
FLAGSHIP CONTINUOUS CLOSE PATH
|
Close Orchestration Agent id: iaf-close-coordinator-agent |
finance.r2r.close_task_risk_detection | R2R-IC-001 CTRL-R2R-IC-001 |
$9,400,000 | No / No | |
| Journal | Journal Validation Agent id: iaf-journal-validation-agent |
finance.r2r.journal_reasonableness | R2R-JE-014 CTRL-R2R-JE-014 |
$25,000,000 | No / No | |
| Credit O2C | Credit Risk Agent id: iaf-credit-risk-agent |
finance.credit.credit_recommendation | O2C-CR-009 CTRL-O2C-CR-009 |
$50,000,000 | No / No | |
| Fpa Forecast | Forecast Advisor Agent id: iaf-forecast-advisor-agent |
finance.fpa.forecast_variance_analysis | FPA-FCST-003 CTRL-FPA-FCST-003 |
$120,000,000 | No / No |
Executive Operating Question
The Decision Runtime answers what happened. The Enterprise Impact Runtime answers what value was created, what risk was avoided,
what was learned, and how autonomous the organization is becoming. Every claim above is derived from runtime records rather than
manually maintained value spreadsheets.