Ontology Explorer
Decision-first reasoning fabric: objects, policies, agents, evidence, and replay.
ONTOLOGY REGISTRY BACKED
ONTOLOGY_FABRIC: Ontology objects and relationships are loaded from the ontology fabric registry. This page does not claim cluster telemetry.
Ontology Fabric
How one enterprise object becomes governed action: object -> event -> policy -> agent -> decision -> evidence -> impact.
Loaded from: /app/src/iris_sor/services/tenant_config/ontology/overlays and /app/src/iris_sor/services/tenant_config/ontology
Live signals scope: realm_id='bp' · 21,263,185 runtime links · 5 agent executions (24h) · 156 policies · 1 policy evaluations today.
Lifecycle Contracts
| Object | States |
|---|---|
| asset_lifecycle.asset | |
| asset_lifecycle.equipment | |
| asset_lifecycle.failuremode | |
| asset_lifecycle.inspection | |
| asset_lifecycle.maintenanceworkorder | |
| asset_lifecycle.sparepart | |
| asset_lifecycle.lifecyclecost | |
| asset_lifecycle.capexplan | |
| carbon_sustainability.emissionsource | |
| carbon_sustainability.emissionevent | |
| carbon_sustainability.carbonfactor | |
| carbon_sustainability.offsetposition | |
| carbon_sustainability.regulatoryobligation | |
| carbon_sustainability.disclosurereport | |
| carbon_sustainability.carboncostimpact | |
| downstream.refinery | |
| downstream.refinery_unit | |
| downstream.crude | |
| downstream.product | |
| downstream.pipeline | |
| downstream.terminal | |
| downstream.storage_tank | |
| downstream.shipment | |
| downstream.retail_station | |
| downstream.equipment | |
| downstream.maintenance_event | |
| Trade | pending -> executed -> confirmed -> settled -> cancelled -> amended |
| Position | open -> partially_closed -> closed -> expired |
| Counterparty | active -> suspended -> blacklisted -> inactive |
| Instrument | active -> suspended -> delisted -> expired |
| Portfolio | active -> frozen -> closed -> liquidating |
| Nomination | draft -> submitted -> accepted -> rejected -> scheduled -> actualized -> reconciled -> closed |
| Cargo | scheduled -> loaded -> shipped -> delivered |
| InventoryLot | in_storage -> allocated -> in_transit -> delivered -> consumed -> depleted |
| Pipeline | operational -> maintenance -> shutdown |
| StorageFacility | operational -> maintenance -> decommissioned |
| Settlement | pending -> matched -> settling -> settled -> failed -> cancelled |
| PricingFormula | draft -> active -> expired |
| PhysicalDelivery | scheduled -> in_progress -> completed -> reconciled |
| QualityCertificate | issued -> accepted -> disputed |
| TankMeasurement | recorded -> verified -> corrected |
| VesselVoyage | planned -> loading -> sailing -> discharging -> completed |
| PipelineCapacity | available -> reserved -> utilized -> constrained |
| CarbonCredit | issued -> held -> transferred -> retired |
| EmissionAllowance | allocated -> held -> traded -> surrendered |
| NominationCycle | open -> closed -> confirmed |
| NettingSet | calculated -> confirmed -> settled |
| Accrual | estimated -> posted -> reversed |
| MarketRisk | |
| CreditRisk | |
| PnL | provisional -> confirmed -> adjusted -> final |
| MarkToMarket | |
| Margin | calculated -> called -> posted -> disputed -> settled |
| AccountingEvent | generated -> validated -> posted -> reconciled -> closed |
| exploration_subsurface.basin | |
| exploration_subsurface.block | |
| exploration_subsurface.field | |
| exploration_subsurface.reservoir | |
| exploration_subsurface.prospect | |
| exploration_subsurface.seismicsurvey | |
| exploration_subsurface.wellplan | |
| exploration_subsurface.reserveestimate | |
| Invoice | created -> matched -> exception -> approved -> blocked -> paid |
| Payment | initiated -> posted -> held -> reversed |
| JournalEntry | draft -> pending_approval -> posted -> reversed |
| Vendor | prospective -> active -> suspended -> blocked -> archived |
| PurchaseOrder | draft -> approved -> sent -> partially_received -> received -> closed |
| CustomerInvoice | draft -> sent -> acknowledged -> partially_paid -> paid -> overdue -> written_off |
| CashPosition | projected -> confirmed -> reconciled -> swept -> closed |
| BudgetLine | draft -> approved -> active -> frozen -> closed |
| Reconciliation | open -> in_progress -> matched -> exception -> certified |
| FxExposure | OPEN -> HEDGED -> SETTLED |
| Contract | draft -> active -> expired -> terminated |
| Entity | |
| Project | planned -> active -> in_service -> closed |
| Receivable | created -> open -> disputed -> collected -> closed |
| Forecast | created -> updated -> approved -> superseded -> closed |
| OperationalSignal | detected -> escalated -> mitigated -> closed |
| ExternalSignal | observed -> evaluated -> propagated -> closed |
| PolicyViolation | detected -> acknowledged -> remediated -> closed |
| Mission | triggered -> active -> paused -> closed |
| Employee | active -> inactive -> on_leave -> terminated |
| Compensation | |
| LeaveRequest | pending -> approved -> rejected -> cancelled |
| PerformanceReview | |
| Onboarding | not_started -> in_progress -> completed -> overdue |
| Offboarding | |
| Headcount | |
| Benefits | |
| PayrollRun | draft -> validated -> approved -> processed -> reconciled |
| Department | |
| SalaryBand | |
| Recruitment | open -> screening -> interviewing -> offered -> filled -> cancelled |
| Training | |
| Promotion | |
| Exit | |
| Skill | |
| Certification | |
| Team | |
| EngagementSurvey | |
| hse.refinery | |
| hse.refinery_unit | |
| hse.crude | |
| hse.product | |
| hse.pipeline | |
| hse.terminal | |
| hse.storage_tank | |
| hse.shipment | |
| hse.retail_station | |
| hse.equipment | |
| hse.maintenance_event | |
| Incident | new -> triaged -> in_progress -> pending_vendor -> resolved -> closed -> reopened |
| Change Request | draft -> submitted -> risk_assessed -> awaiting_approval -> approved -> scheduled -> in_progress -> completed -> failed -> rolled_back -> cancelled |
| Problem | logged -> categorized -> investigating -> root_cause_identified -> known_error -> resolved -> closed |
| Configuration Item | planned -> active -> under_maintenance -> decommissioning -> decommissioned |
| Alert | firing -> acknowledged -> suppressed -> correlated -> resolved -> false_positive |
| Deployment Record | planned -> building -> deploying -> validating -> succeeded -> failed -> rolled_back |
| Service Level Agreement | draft -> active -> breached -> under_review -> expired |
| Telemetry Signal | raw -> enriched -> correlated -> consumed -> archived |
| Remediation Plan | proposed -> approved -> executing -> completed -> failed -> aborted |
| Evidence Pack | collecting -> sealed -> verified -> archived |
| Root Cause Analysis | initiated -> data_collected -> analyzed -> validated -> documented |
| Blast Radius Assessment | assessed -> approved -> exceeded |
| Capacity Forecast | generated -> reviewed -> actioned -> expired |
| Correlation Result | generated -> validated -> consumed |
| SLA Measurement | calculated -> published -> disputed -> finalized |
| Change Risk Score | calculated -> reviewed -> overridden |
| Post-Incident Review | scheduled -> in_progress -> documented -> action_items_assigned -> closed |
| Knowledge Article | draft -> published -> under_review -> deprecated -> archived |
| Automation Runbook | draft -> tested -> approved -> active -> deprecated |
| Service Catalog Entry | proposed -> published -> under_review -> deprecated -> retired |
| Resource Utilization | captured -> analyzed -> archived |
| Agent Execution | started -> running -> completed -> failed -> timed_out |
| Incident Trend | |
| Operational Health Score | |
| Lease | draft -> pending_review -> active -> held_by_production -> expiring -> renewed -> terminated -> abandoned |
| LeaseDocument | uploaded -> processing -> extracted -> reviewed -> indexed -> archived |
| Parcel | active -> encumbered -> released -> disputed |
| Owner | active -> inactive -> deceased -> unknown |
| Well | permitted -> drilling -> completing -> producing -> shut_in -> plugged_and_abandoned |
| LeasePayment | scheduled -> pending -> approved -> paid -> disputed -> void |
| RoyaltyInterest | draft -> active -> suspended -> terminated |
| WorkingInterest | draft -> active -> suspended -> transferred -> terminated |
| DivisionOrder | draft -> pending_execution -> executed -> amended -> terminated |
| RevenueStatement | generated -> reviewed -> approved -> disbursed -> disputed -> corrected |
| BonusPayment | calculated -> approved -> paid -> disputed -> void |
| Obligation | pending -> in_progress -> fulfilled -> overdue -> waived -> disputed |
| Permit | draft -> submitted -> under_review -> approved -> denied -> expired -> revoked |
| ComplianceEvent | open -> under_review -> resolved -> escalated -> closed |
| Inspection | scheduled -> in_progress -> completed -> failed -> reinspection_required |
| Clause | active -> amended -> superseded -> void |
| RiskScore | pending -> computed -> reviewed -> accepted -> overridden |
| AgentDecision | proposed -> pending_approval -> approved -> rejected -> executed -> superseded |
| Amendment | proposed -> under_review -> approved -> executed -> rejected |
| Dispute | filed -> investigation -> negotiation -> mediation -> arbitration -> litigation -> settled -> dismissed |
| Compliance | active -> monitoring -> compliant -> non_compliant -> remediation -> closed |
| RegulatoryFiling | pending -> drafting -> review -> submitted -> accepted -> rejected -> amended |
| LegalHold | issued -> active -> released -> expired |
| Matter | open -> active -> on_hold -> closed -> archived |
| midstream.pipeline | |
| midstream.pipelinesegment | |
| midstream.terminal | |
| midstream.storagetank | |
| midstream.nomination | |
| midstream.shipment | |
| midstream.vessel | |
| midstream.batch | |
| PurchaseRequisition | draft -> submitted -> approved -> rejected -> converted |
| RFx | draft -> published -> evaluation -> awarded -> cancelled |
| Bid | submitted -> shortlisted -> awarded -> rejected |
| SupplierProfile | |
| SpendCategory | |
| CatalogItem | |
| GoodsReceipt | |
| SupplierRisk | |
| SourcingEvent | |
| SpendAnalytics | |
| Store | planning -> open -> renovating -> closed -> seasonal |
| Transaction | initiated -> completed -> voided -> returned -> partially_returned |
| Product | planned -> active -> markdown -> clearance -> discontinued |
| Inventory | in_stock -> low_stock -> out_of_stock -> overstock -> in_transit |
| Customer | prospect -> active -> lapsed -> churned -> reactivated |
| Campaign | planned -> active -> paused -> completed -> cancelled |
| PricePoint | proposed -> approved -> active -> expired -> rolled_back |
| Loyalty | enrolled -> active -> inactive -> suspended -> cancelled |
| Supplier | prospecting -> approved -> active -> on_hold -> terminated |
| Shrinkage | detected -> investigating -> confirmed -> resolved -> written_off |
| EVChargingStation | available -> in_use -> out_of_service |
| ConvenienceStore | |
| FranchiseOperator | |
| Territory | |
| ElectricCharging | |
| Lubricant | |
| FuelSale | |
| POSReceipt | |
| InventoryMovement | |
| FleetCustomer | |
| LoyaltyMember | |
| SubscriptionCustomer | active -> paused -> cancelled |
| supply_chain.terminal | |
| supply_chain.storage_tank | |
| supply_chain.pipeline_segment | |
| supply_chain.truck_fleet | |
| supply_chain.shipping_vessel | |
| supply_chain.railcar | |
| supply_chain.shipment | |
| supply_chain.delivery | |
| supply_chain.inventory_transfer | |
| supply_chain.loading_operation | |
| supply_chain.inventory_batch | |
| supply_chain.product_blend | |
| supply_chain.stock_level | |
| supply_chain.safety_stock | |
| supply_chain.supply_plan | |
| MarketData | live -> stale -> corrected -> archived |
| Confirmation | generated -> sent -> matched -> mismatched -> cancelled |
| FuturesContract | |
| OptionsContract | |
| Swap | |
| Forward | |
| PhysicalTrade | |
| CargoTrade | |
| VaR | |
| MarginCall | pending -> met -> disputed -> defaulted |
| Collateral | |
| BankAccount | active -> restricted -> dormant -> closed |
| FXExposure | identified -> under_review -> hedged -> partially_hedged -> unhedged -> expired |
| HedgeInstrument | pending -> active -> matured -> terminated -> novated |
| CashForecast | draft -> submitted -> approved -> superseded |
| PaymentInstruction | created -> pending_approval -> approved -> rejected -> sent -> settled -> failed |
| IntercompanyLoan | proposed -> documented -> active -> repaid -> written_off |
| DebtFacility | available -> drawn -> partially_drawn -> expired -> cancelled |
| InvestmentPortfolio | active -> suspended -> liquidating -> closed |
| CollateralPosition | pending -> posted -> received -> returned -> disputed |
| upstream.field | |
| upstream.asset | |
| upstream.well | |
| upstream.reservoir | |
| upstream.equipment | |
| upstream.sensor | |
| upstream.production_stream | |
| upstream.capex_program | |
| upstream.hedge_position | |
| upstream.free_cash_flow_stress_event | |
| upstream.maintenance_work_order | |
| upstream.drilling_program | |
| upstream.safety_incident |
Ontology Fabric
Refreshed: 2026-07-21 20:18 UTC
SOURCE
Scope: Cross-domain objects, relationships, actions, triggers